Binny Bansal Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 75
- Portfolio
- 49
- Exits
- 8
Binny Bansal General Information
Description
Mr. Binny Bansal serves as Executive at BTB Ventures. He is an Angel Investor. Mr. Bansal Co-Founded Flipkart, where he served as Chairman and Group Chief Executive Officer. He serves as Board Member at Skayle, SigTuple and Acko General Insurance. Previously he served as the Chief Executive Officer of the company. He also served as Board Member and Advisor at BlackBuck. He had a brief stint at Amazon before taking the entrepreneurial plunge with Flipkart. As CEO, he will now be responsible for operationally driving the company and will be accountable for Flipkart's overall performance. All the business areas - commerce, Ekart and Myntra - will now report to him. All corporate functions, including human resources, finance, legal, corporate communications, and corporate development, will also report to him. He received a Bachelor's degree in Computer Science and Engineering from Indian Institute of Technology, Delhi. He is a Co-Founder and serves as Chairman at xto10x.
Contact Information
- Singapore
- Singapore
Binny Bansal Investments (75)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Increff | 21-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| 000000 | 09-Feb-2022 | 00000 00000 | 0000 | Consulting Services (B2B) | Generating Revenue | 00000 000000 |
| 0000 000000 | 13-Jan-2022 | 0000 00000 | 00.00 | Clinics/Outpatient Services | Startup | 00000 000000 |
| 000000000 | 12-Jan-2022 | 00000 00000 | 0000 | Restaurants and Bars | Generating Revenue | 00000 000000 |
| 000000000000 | 15-Dec-2021 | 0000 00000 | 00.00 | Human Capital Services | Generating Revenue | 00000 000000 |
| 000000000 | 15-Dec-2021 | 00000 00000 | Other Financial Services | Generating Revenue | 00000 000000 | |
| 000000 (00000 0000 | 11-Dec-2021 | 0000 00000 | 00.00 | Human Capital Services | Generating Revenue | 00000 000000 |
| 00000000000 (00000 | 07-Dec-2021 | 00000 00000 | 000.00 | Educational Software | Generating Revenue | 00000 000000 |
| Slice (Consumer Finance) | 29-Nov-2021 | Later Stage VC | 00000 | Consumer Finance | Profitable | 00000 000000 |
| Mindhouse (Application Software) | 18-Nov-2021 | Early Stage VC | 00.000 | Application Software | Generating Revenue | 00000 000000 |
Binny Bansal Exits (8)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Giveter | 27-Jan-2022 | Out of Business | |
| 0000000 | 20-Jan-2022 | 000 00 00000000 | |
| 000000 | 14-Jan-2022 | 000000000000000000 | 000.00 |
| 000000000 | 29-May-2021 | 000000000000000000 | |
| 000000 | 25-Nov-2019 | 000000000000000000 | 0000 |
| 000000000 | 15-Nov-2016 | 000 00 00000000 | |
| Intelligent Interfaces | 11-May-2016 | Out of Business | |
| Supercraft3D | Out of Business |
Binny Bansal Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBinny Bansal Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Binny Bansal | Angel Investor | 00 | 0 | 0 | Singapore, Singapore |
Binny Bansal Co-Investors (282)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Kunal Shah | 7 | 0 | 0 |
|
|
| 021 Capital | 0 | 0 | 0 |
|
|
| Accel | 0 | 0 |
|
|
|
| Blume Ventures | 0 | 0 |
|
|
|
| Sujeet Kumar | 0 | 0 | 0 |
|
|