AstraZeneca Overview
- Status
- Public
- Employees
- 83,100

- Stock Symbol
- AZN

- Investments
- 85
- Share Price
- $114.29
- (As of Monday Closing)
AstraZeneca General Information
Description
A merger between Astra of Sweden and Zeneca Group of the United Kingdom formed AstraZeneca in 1999. The firm sells branded drugs across several major therapeutic classes, including gastrointestinal, diabetes, cardiovascular, respiratory, cancer, and immunology. The majority of sales come from international markets with the United States representing close to one third of its revenue.
Contact Information
- 1 Francis Crick Avenue
- Cambridge Biomedical Campus
- Cambridge CB2 0AA
- England, United Kingdom
AstraZeneca Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$114.29 | $115.86 | $92.19 - $129.75 | $180B | 1.55B | 2.43M | $0.08 |
AstraZeneca Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 206,370,813 | 206,370,813 | 146,302,530 | 145,733,740 |
Revenue | 37,417,000 | 37,417,000 | 26,617,000 | 24,384,000 |
EBITDA | 5,070,000 | 5,070,000 | 8,001,000 | 5,567,000 |
Net Income | 112,000 | 112,000 | 3,196,000 | 1,335,000 |
Total Assets | 105,363,000 | 105,363,000 | 66,729,000 | 61,377,000 |
Total Debt | 30,781,000 | 30,781,000 | 20,380,000 | 18,227,000 |
AstraZeneca Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore AstraZeneca‘s full profile, request access.
Request a free trialAstraZeneca Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAstraZeneca Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GlaxoSmithKline | Corporation | Brentford, United Kingdom | 000000 | 000000000 | ||
00000000 | Corporation | Basel, Switzerland | 000000 | 000000000000 | ||
000000 00000 | Corporation | Mumbai, India | 0000 | |||
0000000 000000 | Angel-Backed | New Delhi, India | 0000 | |||
00. 00000'0 000000 | Corporation | Hyderabad, India | 00000 | 00000 | 00000000000 | 00000 |
AstraZeneca Patents
AstraZeneca Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210330665-A1 | Pharmaceutical formulations | Pending | 24-Apr-2020 | 0000000000 | |
US-20210330653-A1 | Dosage regimen for the treatment of cancer | Pending | 24-Apr-2020 | 000000000 | |
US-20210332105-A1 | Compositions and methods of treating cancer with chimeric antigen receptors | Pending | 24-Apr-2020 | 0000000000000 | |
US-20210161897-A1 | Epidermal growth factor receptor tyrosine kinase inhibitors for the treatment of cancer | Pending | 12-Nov-2019 | 0000000000 | |
US-20210196908-A1 | Inhaler | Pending | 17-Oct-2019 | A61M15/007 |
AstraZeneca Executive Team (81)
AstraZeneca Board Members (24)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 00.0 | Self | Board Member | 000 0000 |
00000000 00000 | AstraZeneca | Chief Financial Officer & Executive Director | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
00000 00000000 | AstraZeneca | Board Member | 000 0000 |
0000 000000 | AstraZeneca | Board Member | 000 0000 |
AstraZeneca Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAstraZeneca Investments & Acquisitions (85)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 01-Feb-2022 | 00000 0000 | Drug Discovery | ||
0000000000 00 | 03-Jan-2022 | 00000 0000 | Surgical Devices | ||
000000000000 | 06-Dec-2021 | 0000 | 00000 | Drug Discovery | |
0000000 00000 | 06-Dec-2021 | 0000000000 | 00000 | Special Purpose Acquisition Company (SPAC) | |
VaxEquity | 23-Sep-2021 | Seed Round | 0000 | Drug Discovery | 0000000 0 |
AstraZeneca Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
Acerta Pharma | Drug Discovery | Oss, Netherlands | 2012 |
00 000000 | Drug Discovery | Coppell, TX | 0000 |
0000000 000000 | Biotechnology | Tokyo, Japan | 0000 |
0000 00000000 | Biotechnology | Waltham, MA | 0000 |
00000000000 000000 | Corporate Pension | Södertälje, Sweden | 0000 |
AstraZeneca Exits (19)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 000000000 | 25-Apr-2018 | 00000 00000 00 | 0000 | Completed |
|
00000 000 | 13-Mar-2018 | 00000 00000 00 | 00000 | Completed |
|
0000 000000000000 | 22-Dec-2017 | 00000 00000 00 | 000.00 | Completed |
|
0000000 0000000000 | 07-Sep-2016 | 00000 00000 00 | 00000 | Completed |
|
Corvidia Therapeutics | 17-Feb-2016 | Later Stage VC | 000.00 | Completed |
|