Aqueduct Critical Care Overview
- Founded
- 2013
- Status
- Out of Business
- Employees
- 13
- Latest Deal Type
- Out of Business
Aqueduct Critical Care General Information
Description
Developer of medical devices designed to help in the treatment of neurological disease related to Cerebral Spinal Fluid (CSF). The company's medical devices are based upon traditional gravity-based drainage systems to allow for the automated regulation of ICP without the need for continuous manual measurements, adjustments and interventions, enabling hospital staff to easily conduct tests and physical therapy by providing their patients with mobility while draining.
Contact Information
- 11822 North Creek Parkway North
- Suite 110
- Bothell, WA 98011
- United States
Aqueduct Critical Care Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Out of Business | 01-Mar-2019 | 000.00 | Completed | Out of Business | ||
| 5. Early Stage VC | 19-Jul-2018 | 00000 | 000.00 | Completed | Generating Revenue | |
| 4. Early Stage VC (Series B) | 01-Nov-2017 | 000 | 00.00 | Completed | Generating Revenue | |
| 3. Early Stage VC (Series A) | 01-Feb-2016 | 00.00 | 00.000 | 000.00 | Completed | Startup |
| 2. Early Stage VC (Series A) | 26-Aug-2015 | $3.71M | $3.71M | 00.000 | Completed | Startup |
| 1. Grant | $1.25M | Completed | Startup |
Aqueduct Critical Care Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Aqueduct Critical Care Patents
Aqueduct Critical Care Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10463264-B2 | Pressure/force sensors having a flexible membrane, dynamic and static pressure/force sensor calibration methods | Active | 15-Oct-2013 | 000000000 | |
| US-20160270678-A1 | Internal dynamic and static pressure/force sensor calibration of an intracranial pressure sensor | Granted | 15-Oct-2013 | 000000000 | |
| US-20170219450-A1 | Pressure/force sensors for measuring fluid pressures; calibration methods for fluid pressure/force sensors; fluid drainage systems | Abandoned | 15-Oct-2013 | G01L27/002 |
Aqueduct Critical Care Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial