Band of Angels Overview
- Investor Type
- Angel Group
- Status
- Active
- Professionals
- 165

- Investments
- 505
- Portfolio
- 123
- Exits
- 313

Band of Angels General Information
Description
Founded in 1994, Band of Angels is an angel investment group based in San Francisco, California. The firm specializes in start-up, seed, series A and early stage investments. The firm prefers to invest in the internet, web service, medical devices, software, fintech, energy and hardware sectors.
Contact Information
- 750 Battery Street
- 7th Floor
- San Francisco, CA 94111
- United States
Band of Angels Investments & Acquisitions (505)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Chimera Bioengineering | 09-Feb-2022 | Later Stage VC | 000.00 | Drug Discovery | Generating Revenue | |
000000 | 11-Jan-2022 | 0000 00000 | 00.00 | Real Estate Services (B2C) | Generating Revenue | 000 00000 |
000000 | 24-Dec-2021 | 00000 00000 | 00.00 | Monitoring Equipment | Generating Revenue | 000 00000 |
00000000 | 08-Nov-2021 | 0000 00000 | 00.00 | Education and Training Services (B2B) | Generating Revenue | 000 00000 |
00000000 00000000 | 04-Nov-2021 | 00000 00000 | 000 | Monitoring Equipment | Clinical Trials - Phase 1 | 000 00000 |
0000 000000000 000 | 01-Nov-2021 | 00000 00000 | Monitoring Equipment | Generating Revenue | 000 00000 | |
000000000 | 07-Oct-2021 | 00000 (00000 | 00000 | Application Software | Generating Revenue | 000 00000 |
00000000 | 01-Oct-2021 | 00000 (00000 | Media and Information Services (B2B) | Generating Revenue | 000 00000 | |
GVNG | 30-Sep-2021 | Grant | 000 | Financial Software | Generating Revenue | |
QuSecure | 05-Aug-2021 | Seed Round | 000 | Network Management Software | Generating Revenue | 000 00000 |
Band of Angels Exits (313)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
HealthCrowd | 17-Dec-2021 | Buyout/LBO | |
0000000 | 06-Dec-2021 | 0000000000 | |
000000000 | 18-Oct-2021 | 000000000000000000 | |
00000000 | 01-Oct-2021 | 000000000 00000000 | |
00000000 | 01-Sep-2021 | 000000000 00000000 | |
0000000 | 01-Sep-2021 | 000000000 00000000 | |
000000 0000000 000 | 26-Aug-2021 | 0000000000 | |
0000000 | 24-Aug-2021 | 0000000000 | |
AEye | 18-Aug-2021 | IPO | 00000 |
TopicaPlus | 13-Jul-2021 | Out of Business |
Band of Angels Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Band of Angels‘s full profile, request access.
Request a free trialBand of Angels Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBand of Angels Team (20)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ed Canty | Consulting Chief Financial Officer | 0 | San Francisco, CA | ||
Ian Sobieski Ph.D | Co-Founder, Managing Director, Coordinator and Member of Deal Screening & Member Selection Committee | 00 | 0 | San Francisco, CA | |
Jean-Louis Bories | Angel Investor | 0 | 0 | 0 | San Francisco, CA |
Cees Jan Koomen Ph.D | Member | San Francisco, CA | |||
Ed Bierdeman | Member | San Francisco, CA |
Band of Angels Co-Investors (340)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Life Science Angels | 8 | 0 | 0 |
![]() |
![]() |
Robert Hess | 0 | 0 |
![]() |
![]() |
|
Tech Coast Angels | 0 | 0 |
![]() |
![]() |
|
Kyto Technology And Life Science | 0 | 0 |
![]() |
![]() |
|
Sand Hill Angels | 0 | 0 |
![]() |
![]() |