Telensa Overview
- Founded
- 2005

- Status
- Acquired/Merged
- Employees
- 70

- Latest Deal Type
- M&A
- Latest Deal Amount
- $39.4M

Telensa General Information
Description
Developer of wireless smart city control systems designed to provide smart city services incorporating low power wide area (LPWA) wireless technology. The company's systems provide an ultra narrowband (UNB) radio system which combines battery life and two-way communication with integrated internet of things (IoT) sensors, enabling city leaders to make better operational planning and more informed decision-making.
Contact Information
(Operating Subsidiary)
- London Road, Pampisford
- Iconix 3
- Cambridge CB22 3EG
- England, United Kingdom
Telensa Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 01-Jun-2021 | $39.4M | 000.00 | 000.00 | Completed | Generating Revenue |
4. Debt - General | 01-Jan-2019 | 000.00 | Completed | Generating Revenue | ||
3. Grant | 01-Jul-2016 | 00000 | 000.00 | Completed | Generating Revenue | |
2. Later Stage VC (Series A) | 19-Jan-2016 | $18.6M | $18.6M | 000.00 | Completed | Generating Revenue |
1. Grant | 10-Dec-2015 | $14.2M | Completed | Generating Revenue |
Telensa Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Telensa Patents
Telensa Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-2585863-A | Object detecting and monitoring | Pending | 18-Jul-2019 | 00000000000 | |
GB-2583363-A | Data anonymization | Withdrawn | 25-Apr-2019 | 00000000000 | |
GB-2582810-A | Deployment of mesh network | Withdrawn | 04-Apr-2019 | 000000000 | 0 |
GB-2580495-A | Monitoring system | Withdrawn | 06-Nov-2018 | 000000000 | |
GB-201916083-D0 | Monitoring system | Withdrawn | 06-Nov-2018 | H04N7/181 |
Telensa Executive Team (16)
Telensa Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Brent Hudson | Telensa | Chief Executive Officer & Board Member | 000 0000 |
Fidel Manolopoulos | Telensa | Board Observer | 000 0000 |
Ian Murphy | Telensa | Board Member | 000 0000 |
Martin McNair | Telensa | Chairman | 000 0000 |
Patrick Sheehan Ph.D | ETF Partners | Board Member | 000 0000 |
Telensa Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTelensa Former Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cityverve | Other | 000 0000 | 000000 0 | ||
ETF Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Innovate UK | Government | 000 0000 | 000000 0 |