Shuttl Overview
- Founded
- 2015

- Status
- Acquired/Merged
- Employees
- 300

- Latest Deal Type
- M&A
Shuttl General Information
Description
Provider of mobile application-based office commute services intended to make daily traveling more convenient. The company's application offers bus booking services at affordable flat prices with seat reservation features and air conditioning, enabling travelers to reach their destinations comfortably without standing in long lines.
Contact Information
(Operating Subsidiary)
- 610, B-3/B-4, Spaze iTech Park
- Sector-49, Sohna Road
- Gurgaon, Haryana 122018
- India
Shuttl Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 26-Oct-2021 | 00.000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series C) | 17-Feb-2020 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
6. Early Stage VC (Series B1) | 12-Apr-2019 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
5. Debt - General | 17-Jan-2019 | 00.000 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC | 23-Oct-2018 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 30-Jul-2018 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 04-Dec-2015 | $25.3M | $28.3M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 01-Aug-2015 | $3.04M | $3.04M | 00.00 | Completed | Generating Revenue |
Shuttl Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 00,000 | 0000.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00.000 | |
Preference | 00,000 | 0000.000000 | 000000.0 | 000000.0 | 00 | 000000.0 | 0.000 | |
Series B3 | 000 | 00.000000 | 000000.0 | 000000.0 | 00 | 000000.0 | 0.000 | |
Series B2 | 000 | 000.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
Ordinary | 00 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00 | |
Series B | 00,000 | 000.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 0.000 | |
Ordinary | 000 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Series A1 | 000,000 | 000.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00.000 | |
Series A | 6,854 | $10.000000 | $9645.07 | $9645.07 | 1x | $9645.07 | 1.42% | |
Ordinary | 58 | $10.000000 | $35831.21 | $35831.21 | 1x | $35831.21 | 0.01% |
Shuttl Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialShuttl Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
EasyCommute | Accelerator/Incubator Backed | Hyderabad, India | 00 | 00000 | 000000000 | 00000 |
0000000 (000000000 | Angel-Backed | Gurgaon, India | 00 | 00000 | 00000 00000 | 00000 |
000 | Venture Capital-Backed | Bengaluru, India | 0000 | 00.000 | 00000000000 | 00.000 |
000000 | Formerly VC-backed | Bangalore, India | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Mumbai, India | 00 | 000.00 | 00000000000 | 000.00 |
Shuttl Executive Team (6)
Shuttl Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialShuttl Former Investors (26)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
6ixth Event | Venture Capital | Minority | 000 0000 | 000000 0 | |
AdvantEdge Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Amazon Alexa Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Amazon.com | Corporation | Minority | 000 0000 | 000000 0 | |
Ambiga Subramanian | Angel (individual) | Minority | 000 0000 | 000000 0 |