Agile Devices Overview
- Founded
- 2013

- Status
- Private
- Employees
- 7

- Latest Deal Type
- Seed
- Latest Deal Amount
- $1.67M

- Investors
- 9
Agile Devices General Information
Description
Developer of microcatheter devices intended to give alternating flexible and stiff segments so that doctors can feed the tube through the body easily. The company's devices offer a variety of catheter-based interventional procedures for patients in emergencies such as stroke or acute arterial bleeding, helping medical practitioners reduce procedure time, which is especially crucial in responding to time-critical emergencies.
Contact Information
- 69 Fox Hill Road
- Wellesley, MA 02481
- United States
Agile Devices Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Seed Round | 09-Mar-2021 | $1.67M | 00.000 | 00.000 | Completed | Generating Revenue |
4. Grant | 01-Jan-2018 | 00.000 | 00000 | Completed | Startup | |
3. Seed Round | 17-Nov-2016 | 00000 | 00000 | Completed | Startup | |
2. Grant | 15-May-2014 | $15K | Completed | Startup | ||
1. Grant | 01-Jan-2013 | $25K | Completed | Startup |
Agile Devices Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 00,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Agile Devices Patents
Agile Devices Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-9549666-B2 | Coaxial micro-endoscope | Active | 10-Nov-2012 | 0000000000 | 0 |
US-20170105605-A1 | Coaxial micro-endoscope | Granted | 10-Nov-2012 | 0000000000 | 0 |
US-20210338982-A1 | Coaxial bi-directional catheter | Pending | 10-Nov-2012 | 00000000000 | |
US-10582837-B2 | Coaxial micro-endoscope | Active | 10-Nov-2012 | 0000000000 | |
US-20140135576-A1 | Coaxial micro-endoscope | Granted | 10-Nov-2012 | A61B1/0057 | 00 |
Agile Devices Executive Team (5)
Agile Devices Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Benjamin Merewitz | Agile Devices | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Christopher Rich | Agile Devices | Board Member | 000 0000 |
Patrick Rivelli Jr. | Self | Board Member | 000 0000 |
Stephen Hebert | Agile Devices | Co-Founder, Inventor, Engineering Lead & Board Member | 000 0000 |
Agile Devices Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAgile Devices Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Beacon Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Launchpad Venture Group | Angel Group | Minority | 000 0000 | 000000 0 | |
National Heart Blood and Lung Institute | Government | 000 0000 | 000000 0 | ||
National Institutes of Health | Government | 000 0000 | 000000 0 | ||
U.S. Department of Health and Human Services | Government | 000 0000 | 000000 0 |