DailyPay Overview
- Founded
- 2015

- Status
- Private
- Employees
- 754

- Latest Deal Type
- 2ndary - Private
- Investors
- 31
DailyPay General Information
Description
Provider of on-demand cash services intended to reduce employee turnover by improving the financial condition of employees. The company's platform offers services through an add-in application software that helps to deliver cash to its clients' bank account in a controlled manner for daily services, enabling employees to get access to earned wages before the scheduled payday, pay their bills on time, and ultimately achieve financial security at their place of employment.
Contact Information
- 55 Broad Street
- 29th Floor
- New York, NY 10004
- United States
DailyPay Timeline
DailyPay Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
10. Later Stage VC | 01-Dec-2021 | 00000 | Completed | Generating Revenue | ||
9. Later Stage VC (Series D) | 18-May-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
8. Debt - General | 30-Sep-2020 | 0000 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series C) | 06-Sep-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
6. Early Stage VC (Series B2) | 04-Mar-2019 | 000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B1) | 29-Jun-2018 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 15-Feb-2018 | 000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Angel (individual) | 06-Jun-2017 | $1M | $7.51M | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 10-Aug-2016 | $5M | $6.51M | 000.00 | Completed | Generating Revenue |
DailyPay Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.00 | 0.000 | |
Series B-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series A | 4,896,140 | $0.000010 | $0.08 | $1.02 | $1.02 | 1x | $1.02 | 10.75% |
Seed | 3,191,480 | $0.000010 | $0.04 | $0.47 | $0.47 | 1x | $0.47 | 7.01% |
DailyPay Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDailyPay Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
FlexxPay | Venture Capital-Backed | Dubai, United Arab Emirates | 00 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | Mountainside, NJ | 00 | 0000 | 0000000000 0 | |
0000000 000000000 | Venture Capital-Backed | Atlanta, GA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | San Jose, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 0000000000 | Private Equity-Backed | Birmingham, AL | 00 | 00000 | 0000000 0000 | 00000 |
DailyPay Patents
DailyPay Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-9436961-B2 | System and method for selling a product through an adaptable purchase interface | Active | 26-Apr-2012 | 00000000000 | 0 |
US-20140229270-A1 | System and method for selling a product through an adaptable purchase interface | Granted | 26-Apr-2012 | 00000000000 | 00 |
US-20130290149-A1 | System and method for selling a product through an adaptable purchase interface | Granted | 26-Apr-2012 | 00000000000 | 00 |
US-9311669-B2 | System and method for selling a product through an adaptable purchase interface | Active - Reinstated | 26-Apr-2012 | G06Q30/0641 | 0 |
DailyPay Executive Team (17)
DailyPay Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Adam Boyden | RPM Ventures | Board Member | 000 0000 |
Andy Sessions | Intercept Ventures | Board Member | 000 0000 |
David Cremin | Frontier Venture Capital | Board Member | 000 0000 |
Donna Hamlin | DailyPay | Board Member | 000 0000 |
Gady Nemirovsky | Inspiration Ventures | Board Member | 000 0000 |
DailyPay Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDailyPay Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
1/1 CAPITAL | Venture Capital | Minority | 000 0000 | 000000 0 | |
Azoic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hard Yaka | Venture Capital | Minority | 000 0000 | 000000 0 | |
Carrick Capital Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Gaingels | Venture Capital | Minority | 000 0000 | 000000 0 |