SAP.iO Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 7

- Investments
- 363
- Portfolio
- 304
- Exits
- 42

SAP.iO General Information
Description
Established in 2017, SAP.iO is the corporate venture capital arm of SAP and is based in San Francisco, California. The firm seeks to invest in finance, customer services, network management, supply chain, human resources, business technology platform, energy generation, industrials, artificial intelligence, machine learning, blockchain, robotic process, IoT, AR, VR, intelligent enterprise, industry 4.0, experience management, sustainability management, social impact, and other diverse sectors.
Contact Information
- 334 Brannan Street
- San Francisco, CA 94107
- United States
SAP.iO Investments (363)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
4.screen | 01-Aug-2022 | Early Stage VC | Automotive | Startup | ||
000 00 0000000 | 30-Jun-2022 | 00000 00000 | Electronic Equipment and Instruments | Generating Revenue | ||
000000000.00 | 01-Dec-2021 | 00000 00000 | 0000 | Automotive | Generating Revenue | |
000000 00000 | 01-Dec-2021 | 00000 00000 | Environmental Services (B2B) | Generating Revenue | ||
0000 00 | 04-Nov-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
00000 (000000000 0 | 03-Nov-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
00000 | 15-Oct-2021 | 00000 00000 | 00.000 | Internet Software | Generating Revenue | |
000000000 | 24-Sep-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
Crosschq | 10-Sep-2021 | Early Stage VC | 000.00 | Human Capital Services | Generating Revenue | 0000000 0000000000000 |
Hovering Solutions | 01-Sep-2021 | Accelerator/Incubator | Electronics (B2C) | Generating Revenue |
SAP.iO Exits (42)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Cultivate Technology | 15-Feb-2022 | Buyout/LBO | |
00000000 | 15-Feb-2022 | 000 00 00000000 | |
000000 00000000 | 26-Dec-2021 | 000 00 00000000 | |
0000 0000 | 16-Dec-2021 | 000 | 000.00 |
00000000 | 09-Dec-2021 | 000000000000000000 | |
0000000000 | 19-Nov-2021 | 0000000000 | |
0000000 | 12-Nov-2021 | 000000000000000000 | |
000000.00 | 19-Oct-2021 | 000000000000000000 | |
Disco (Business/Productivity Software) | 07-Oct-2021 | Merger/Acquisition | |
gridX (Other Energy Services) | 24-Sep-2021 | Merger/Acquisition |
SAP.iO Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSAP.iO Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ram Jambunathan | Managing Director & Head of SAP Corporate Strategy | 00 | San Francisco, CA | ||
Emmanuel Cassimatis | SAP.iO Fund, Partner, EMEA | 0 | Paris, France | ||
Joanna Maryewska | SAP.iO Fund, Investment Principal | New York, NY | |||
Sébastien Gibier | Director | 0 | Paris, France | ||
Lior Weizman | Director, SAP.IO Foundry | 0 | Tel Aviv-Yafo, Israel |
SAP.iO Co-Investors (529)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Techstars | 12 | 0 | 0 |
![]() |
![]() |
F2 Venture Capital | 0 |
![]() |
![]() |
||
Bessemer Venture Partners | 0 | 0 |
![]() |
![]() |
|
SOSV | 0 | 0 |
![]() |
![]() |
|
Wavemaker Partners | 0 | 0 |
![]() |
![]() |