Founded in 2015, Investment Holding Avenir is a venture capital firm based in Moscow, Russia. The firm seeks to invest in automotive, charitytech, fintech, foodtech, medtech, mobility, proptech, SaaS, and traveltech sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Carry1st | 19-Jan-2022 | Early Stage VC | 0000 | Entertainment Software | Generating Revenue | |
000000000000000 | 22-Dec-2021 | 00000 00000 | 00.000 | Educational and Training Services (B2C) | Generating Revenue | |
0000000000 | 20-Dec-2021 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | |
0000000000 | 01-Sep-2021 | 00000 00000 | Medical Records Systems | Startup | ||
000000000 | 01-Aug-2021 | 00000 00000 | Beverages | Generating Revenue | ||
0000 (00000000000 | 12-Jul-2021 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | |
000000000 | 05-Apr-2021 | 00000 00000 | 000 | Consumer Finance | Generating Revenue | |
000 (00000000 0000 | 22-Sep-2020 | 00000 00000 | 000.00 | Other Healthcare Services | Generating Revenue | |
Properly | 28-Aug-2020 | Later Stage VC | Media and Information Services (B2B) | Generating Revenue | ||
Napopravku | 26-Aug-2020 | Later Stage VC | 000.00 | Information Services (B2C) | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Fieldbit | 09-Nov-2021 | Merger/Acquisition | |
0000000 | 25-May-2019 | 0000000000 | |
Foodfox | 20-Nov-2017 | Merger/Acquisition | 00.00 |
UberChef | Secondary Transaction - Private |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Olga Masyutina | Co-Founder & Chief Executive Officer | 0 | Moscow, Russia | ||
Elena Mishenina | Chief Operating Officer | Moscow, Russia | |||
Boris Zhilin | Co-Founder | 0 | Moscow, Russia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Anton Volkov | 2 | 0 |
![]() |
![]() |
|
Skolkovo Ventures | 0 | 0 | 0 |
![]() |
![]() |
Asset Management Ventures | 0 | 0 |
![]() |
![]() |
|
Nauta Capital | 0 | 0 |
![]() |
![]() |
|
TTV Capital | 0 |
![]() |
![]() |