Founded in 2017, Chloe Capital is a venture capital firm based in Ithaca, New York. The firm invests in women-led seed-stage technology and tech-enabled companies.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Green Canopy NODE | 05-Nov-2021 | Seed Round | 00.000 | Real Estate Services (B2C) | Generating Revenue | |
| 000000 | 05-Nov-2021 | 00000 00000 | 000 | Multimedia and Design Software | Generating Revenue | |
| 0000 000000000 | 25-May-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 01-Jan-2021 | 00000 00000 | 0000 | Monitoring Equipment | Generating Revenue | |
| 0000 (00000 000 00 | 01-Oct-2020 | 0000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | |
| 0000000000 | 02-Jun-2020 | 00000 00000 | 00000 | Government | Generating Revenue | 0000000 0000000 |
| 00000000 0000 | 06-Feb-2020 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| 0000 | 01-Jan-2020 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue | |
| Node (Real Estate Services) | 06-Nov-2019 | Seed Round | 0000 | Real Estate Services (B2C) | Generating Revenue | |
| Inscribe (Educational Software) | 30-Oct-2019 | Early Stage VC | 00000 | Educational Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Riff Analytics | 08-Dec-2021 | Merger/Acquisition | |
| 0000 (0000 000000 | 02-Nov-2021 | 000000000000000000 | |
| Mission 360 | 01-Jan-2018 | Merger/Acquisition | |
| Beseeq | 01-Dec-2017 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Erica O'Brian | Co-Founder & Chief Operating Officer | Ithaca, NY | |||
| Kathryn Cartini | Co-Founding Partner | 0 | 0 | Saratoga Springs, NY | |
| Myneco Ramirez | Executive | Ithaca, NY | |||
| Katie Frankel | Senior Advisor | Ithaca, NY | |||
| Sarah Feingold JD | Advisor | Ithaca, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Techstars | 3 |
|
|
||
| ECMC Foundation | 0 |
|
|
||
| Portland Seed Fund | 0 | 0 |
|
|
|
| Right Side Capital Management | 0 |
|
|
||
| Target (US) | 0 |
|
|