LiFE Ventures (London) Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5

- Investments
- 22
- Portfolio
- 21
LiFE Ventures (London) General Information
Description
Founded in 2000, LiFE Ventures is the venture arm of the LiFE Residential group based in London, England. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, information technology, big data, blockchain, artificial intelligence, machine learning, technology based sectors in Hong Kong, Mainland China, Taiwan, and Singapore.
Contact Information
- 3rd Floor, Sterling House
- Langston Road
- Essex IG10 3TS
- England, United Kingdom
LiFE Ventures (London) Investments & Acquisitions (22)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Strategic Blue | 19-Nov-2021 | Later Stage VC | 00.000 | IT Consulting and Outsourcing | Generating Revenue | |
00000000 | 08-Feb-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
00000000 | 08-Jan-2021 | 00000 00000 | Restaurants and Bars | Generating Revenue | ||
000000 00000 | 21-Dec-2020 | 00000 00000 | 00000 | Application Software | Generating Revenue | |
00000000 | 07-Oct-2020 | 00000 00000 | 000 | Other Services (B2C Non-Financial) | Generating Revenue | |
000000 000000 | 27-Sep-2020 | 00000 00000 | 00.000 | Entertainment Software | Generating Revenue | |
0000 (000000000 00 | 14-Sep-2020 | 00000 00000 | 000.00 | Financial Software | Profitable | |
00000000 0000000 | 01-Sep-2020 | 00000 00000 | 00.000 | Application Specific Semiconductors | Generating Revenue | |
Snap-It | 10-May-2020 | Early Stage VC | 00000 | Application Software | Generating Revenue | |
VisiLean | 17-Mar-2020 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
LiFE Ventures (London) Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLiFE Ventures (London) Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Josh Drukarz | Managing Partner | Essex, United Kingdom | |||
Daniel Harris | General Partner | Essex, United Kingdom | |||
Gary Sacks | General Partner | 0 | 0 | Essex, United Kingdom | |
Richard Frank | General Partner | Essex, United Kingdom | |||
Paul Kvadsheim | Investment Analyst | Essex, United Kingdom |
LiFE Ventures (London) Co-Investors (24)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Anthemis Group | 1 | 0 |
![]() |
![]() |
|
DN Capital | 0 | 0 |
![]() |
![]() |
|
EPIC Investment Partners | 0 | 0 |
![]() |
![]() |
|
Seedcamp | 0 |
![]() |
![]() |
||
Silicon Valley Bank | 0 |
![]() |
![]() |