CAMP4 Overview
- Founded
- 2016

- Status
- Private
- Employees
- 54

- Latest Deal Type
- Series B
- Latest Deal Amount
- $45M

- Investors
- 7
CAMP4 General Information
Description
Developer of a gene circuity platform intended to identify de-risked druggable targets and improve therapeutic predictability. The company leverages machine learning algorithms to code the discrete set of combinatorial rules used by any human cell type central to disease pathology and solve for druggable targets, enabling the medical community to control the output of any disease gene of interest.
Contact Information
- One Kendall Square
- Building 1400 West, 3rd Floor
- Cambridge, MA 02139
- United States
CAMP4 Timeline
CAMP4 Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC (Series B) | 15-Jun-2021 | $45M | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 25-Sep-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
1. Seed Round | 15-Jun-2016 | $9M | $9M | 0000 | Completed | Startup |
CAMP4 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00.00 | 00.000 | |
Seed | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00.000 |
CAMP4 Comparisons
Industry
000000
000.000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCAMP4 Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Asimov | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
000.000 | Venture Capital-Backed | Cambridge, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
000000 00000000 00 | Formerly VC-backed | Boston, MA | 000 | 00.000 | 000000000 | 00.000 |
00000 | Venture Capital-Backed | Cambridge, United Kingdom | 000 | 000.00 | 00000000000 | 000.00 |
0000000 0000000000 | Formerly VC-backed | Brisbane, CA | 000 | 0000 | 00000000 | 0000 |
CAMP4 Patents
CAMP4 Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210118524-A1 | Identifying therapeutic targets by discovering interactions between non-coding variants and candidate genes | Pending | 16-Oct-2019 | 000000000 | |
US-20210114996-A1 | Methods and compositions for treating urea cycle disorders | Pending | 10-Apr-2019 | 00000000000 | |
EP-3836929-A1 | Methods of treating liver diseases | Withdrawn | 14-Aug-2018 | 000000000 | |
CA-3094481-A1 | Phenothiazine derivatives and uses thereof | Pending | 06-Apr-2018 | 000000000 | |
US-20210061837-A1 | Phenothiazine derivatives and uses thereof | Pending | 06-Apr-2018 | C07H7/06 |
CAMP4 Executive Team (8)
CAMP4 Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Amir Nashat Ph.D | Self | Board Member | 000 0000 |
Andrew Schwab | 5AM Ventures | Board Member | 000 0000 |
Jorge Conde | CAMP4 | Board Member | 000 0000 |
Michael Higgins | CAMP4 | Board Member | 000 0000 |
Paula Ragan Ph.D | Self | Board Member | 000 0000 |
CAMP4 Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCAMP4 Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
5AM Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Northpond Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alexandria Venture Investments | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 | |
ShangPharma Innovation | Venture Capital | Minority | 000 0000 | 000000 0 |