Quantum Surgical Overview
- Founded
- 2016

- Status
- Private
- Employees
- 85

- Latest Deal Type
- Debt
- Latest Deal Amount
- $17.4M

- Investors
- 4
Quantum Surgical General Information
Description
Provider of surgical robotics intended to offer intelligent tools for minimally invasive therapies. The company's robotics helps in advanced percutaneous ablation therapy for liver cancer treatment, enabling healthcare providers to cure their patients and improve their lives and get benefit from safer interventional oncology procedures.
Contact Information
- 1000, Rue Mas de Verchant
- 34000 Montpellier
- France
Quantum Surgical Timeline
Quantum Surgical Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Debt - General | 19-Oct-2021 | $17.4M | 000.00 | Completed | Generating Revenue | |
5. Grant | 22-Sep-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
4. Debt - General | 01-Jul-2020 | 00.00 | 000.00 | Completed | Generating Revenue | |
3. Grant | 21-Jan-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC | 11-Jun-2018 | $5.87M | $5.93M | 000.00 | Completed | Product Development |
1. Early Stage VC (Series A) | 16-Dec-2016 | $53K | $53K | Completed | Product Development |
Quantum Surgical Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
ADP A | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 |
Quantum Surgical Comparisons
Industry
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialQuantum Surgical Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
0000 00000000 | Formerly VC-backed | Hingham, MA | 00 | 0000 | 000000&0 | 0000 |
Quantum Surgical Patents
Quantum Surgical Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-3095942-A1 | Device for guiding a medical needle | Pending | 14-May-2020 | 000000000 | 0 |
FR-3104934-A1 | Method of automatically planning a trajectory for a medical intervention | Pending | 18-Dec-2019 | 000000000 | 0 |
FR-3103097-B1 | Navigation method for positioning a medical robot | Active | 19-Nov-2019 | 000000000 | |
FR-3103097-A1 | Navigation method for positioning a medical robot | Pending | 19-Nov-2019 | 000000000 | |
FR-3095332-A1 | Method of planning tissue ablation based on deep learning | Pending | 27-Jun-2019 | A61B34/10 | 0 |
Quantum Surgical Executive Team (5)
Quantum Surgical Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Pang | Ally Bridge Group | Board Member | 000 0000 |
Bertin Nahum Ph.D | Quantum Surgical | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Fernand Badano Ph.D | Quantum Surgical | Co-Founder, General Manager & Board Member | 000 0000 |
Frank Yu | Ally Bridge Group | Board Member | 000 0000 |
Lucien Blondel | Quantum Surgical | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Quantum Surgical Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialQuantum Surgical Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Languedoc-Roussillon Region | Government | 000 0000 | 000000 0 | ||
Bpifrance | Sovereign Wealth Fund | 000 0000 | 000000 0 | ||
Muhan Investment Company | Other | Minority | 000 0000 | 000000 0 | |
Ally Bridge Group | PE/Buyout | Minority | 000 0000 | 000000 0 |
Quantum Surgical Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00000 0 | 03-Apr-2019 | 00000 0000 | Surgical Devices | 000000 00 |