Sternum Overview
- Founded
- 2018
- Status
- Private
- Employees
- 20
- Latest Deal Type
- Series B
- Latest Deal Amount
- $27M
- Investors
- 15
Sternum General Information
Description
Developer of a cyber-security platform designed to secure IoT devices from within. The company's platform provides real-time on-device security and visibility for any IoT device using robust technology and seamless integration, enabling device manufacturers to get access to an IoT endpoint security solution that prevents attacks in real-time and provides ongoing visibility and monitoring into the device.
Contact Information
- Nitsana Street 11B
- Tel Aviv 6811713
- Israel
Sternum Timeline
Sternum Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Early Stage VC (Series B) | 23-Sep-2021 | $27M | 0000 | Completed | Generating Revenue | |
| 5. Accelerator/Incubator | 18-Jan-2021 | 000.00 | 000 | Completed | Generating Revenue | |
| 4. Early Stage VC (Series A) | 15-Sep-2020 | 00.00 | 000 | 000.00 | Completed | Generating Revenue |
| 3. Grant | 01-Feb-2019 | 00000 | 00.000 | Completed | Startup | |
| 2. Angel (individual) | 13-Aug-2018 | $2.53M | Completed | Startup | ||
| 1. Seed Round | 01-Jun-2018 | $2.53M | $2.53M | 00.00 | Completed | Startup |
Sternum Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| A Preferred | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| A1 Preferred | 000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Sternum Comparisons
Industry
00000 (0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSternum Competitors (89)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Armis (California) | Private Equity-Backed | Palo Alto, CA | 000 | 00000 | 0000000 0000 | 00000 |
| 000000000 | Venture Capital-Backed | Portland, OR | 00 | 0000 | 00000000000 | 0000 |
| 0000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
| 00000000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 000000000 - | 0000 |
| 000000 | Venture Capital-Backed | Kirkland, WA | 0000 | 00000 | 00000 00000 | 00000 |
Sternum Patents
Sternum Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200159553-A1 | Applying control flow integrity verification in intermediate code files | Granted | 15-Nov-2018 | 000000000 | |
| US-11119798-B2 | Applying control flow integrity verification in intermediate code files | Active | 15-Nov-2018 | 00000000000 | 00 |
| EP-3654215-A1 | Applying control flow integrity verification in intermediate code files | Granted | 15-Nov-2018 | 00000000000 | 0 |
| EP-3654215-B1 | Applying control flow integrity verification in intermediate code files | Active | 15-Nov-2018 | 000000000 | |
| US-10983923-B2 | Dynamic memory protection | Active | 29-Oct-2018 | G06F21/54 | 00 |
Sternum Executive Team (7)
Sternum Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Eyal Shavit | Self | Board Member | 000 0000 |
| Gabriel Barbash MD | Sternum | Board Member | 000 0000 |
| Merle Hinrich Ph.D | Self | Board Member | 000 0000 |
| Philippe Schwartz | Square Peg Capital | Board Member | 000 0000 |
Sternum Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSternum Investors (15)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Hinrich Foundation | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Spark Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| TechFounders | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Ehud Mokady | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Eyal Shavit | Angel (individual) | Minority | 000 0000 | 000000 0 |