A/O PropTech Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4
- Investments
- 23
- Portfolio
- 20
A/O PropTech General Information
Description
Founded in 2019, A/O PropTech is a venture capital firm based in London, England. Real Estate and Data Technology expertise combined with unique access to a sandbox of over $40bn of Real Estate assets from selected LPs. Stage agnostic, investing permanent capital to support entrepreneurs and companies from Series A to later-stage growth. The firm enable founders to create, iterate and scale disruptive products and platforms by leveraging our unique access to large RE owners and managers, corporates, governments and industry stakeholders. The firm helps portfolio companies navigate the complexities of the real estate ecosystem through our long established industry network. The mission is to transform real estate into a more digital, efficient and accessible asset class by applying innovative technologies and business models. The vision is to improve quality of life, accelerate sustainable living and enable the decarbonization of the largest asset class in the world.
Contact Information
- First Floor
- 32 Wigmore Street
- London W1U 2RP
- England, United Kingdom
A/O PropTech Investments (23)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| PassiveLogic | 11-Jan-2022 | Later Stage VC | 0000 | Automation/Workflow Software | Generating Revenue | |
| 000000000 | 01-Nov-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000000 000000 |
| 000000000 00 | 20-Oct-2021 | 00000 00000 | 000.00 | Aerospace and Defense | Generating Revenue | |
| 000 | 20-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 000000 |
| 000000000 | 24-Aug-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
| 0000 | 22-Apr-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 000000 |
| 000000000 00 | 22-Apr-2021 | 0000 00000 | 00.000 | Aerospace and Defense | Generating Revenue | |
| 0000 | 31-Mar-2021 | 00000 00000 | 000.00 | Alternative Energy Equipment | Generating Revenue | |
| Safehub | 23-Mar-2021 | Later Stage VC | 000 | Media and Information Services (B2B) | Generating Revenue | 0000000 0000000 |
| 011h | 11-Dec-2020 | Seed Round | 00.00 | Construction and Engineering | Startup | 0000000 0000000 |
A/O PropTech Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialA/O PropTech Team (12)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Othmane Zrikem | Partner & Chief Data Officer | 0 | 0 | 0 | London, United Kingdom |
| Adam Schuit | Investor | London, United Kingdom | |||
| Arjun Jairaj | Investor | London, United Kingdom | |||
| Gregory Dewerpe | Founder | 00 | 0 | 0 | London, United Kingdom |
| Jess Clemans | Investment Analyst | London, United Kingdom |
A/O PropTech Co-Investors (93)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| 1/0 Capital | 2 | 0 |
|
|
|
| Caisse des Dépôts Group | 0 | 0 |
|
|
|
| Concrete VC | 0 | 0 |
|
|
|
| LocalGlobe | 0 | 0 |
|
|
|
| Swordfish Investments | 0 | 0 |
|
|