Developer of bottle-sized chair designed to assist users to sit comfortably anywhere and at any time. The company's chair is functional, stable, flexible and durable, enabling users to carry it anywhere where it can be instantly set up and saves space.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Early Stage VC | 30-Oct-2019 | $405K | 00000 | Completed | Generating Revenue | |
1. Product Crowdfunding | 02-Aug-2019 | 00.000 | Completed | Generating Revenue |
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Mike Zapata | Chief Executive Officer & Board Member | ||
John Stump | Co-Founder & Board Member | ||
Sam Chesluk | Co-Founder & Board Member |
Name | Representing | Role | Since |
---|---|---|---|
John Greathouse | Cliq Chair | Board Member | 000 0000 |
John Stump | Cliq Chair | Co-Founder & Board Member | 000 0000 |
Mike Zapata | Cliq Chair | Chief Executive Officer & Board Member | 000 0000 |
Sam Chesluk | Cliq Chair | Co-Founder & Board Member | 000 0000 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInvestor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Founders Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Scop Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 |