NCR Overview
- Founded
- 1884

- Status
- Public
- Employees
- 34,000

- Stock Symbol
- NCR

- Investments
- 53
- Share Price
- $34.37
- (As of Monday Closing)
NCR General Information
Description
NCR Corp designs and services automated systems that streamline interactions between businesses and consumers. The company is the largest global vendor of ATMs and also sells point-of-sale terminals and self-service check-out systems for retail stores, and self-check-in kiosks for airlines and hotels. The firm derives the majority of its revenue from overseas.
Contact Information
- 864 Spring Street Northwest
- Atlanta, GA 30308
- United States
NCR Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$34.37 | $36.52 | $33.91 - $50.00 | $4.96B | 136M | 1.46M | $0.62 |
NCR Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 11,172,400 | 11,172,400 | 8,473,773 | 8,511,416 |
Revenue | 7,156,000 | 7,156,000 | 6,207,000 | 6,915,000 |
EBITDA | 1,031,000 | 1,031,000 | 515,000 | 866,000 |
Net Income | 97,000 | 97,000 | (79,000) | 564,000 |
Total Assets | 11,641,000 | 11,641,000 | 8,414,000 | 8,987,000 |
Total Debt | 5,950,000 | 5,950,000 | 3,603,000 | 3,928,000 |
NCR Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore NCR‘s full profile, request access.
Request a free trialNCR Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNCR Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
StoreHub | Venture Capital-Backed | Petaling Jaya, Malaysia | 000 | 000.00 | 0000000000 0 | 000.00 |
00000000 00000 | Private Equity-Backed | Bezons, France | 0000 | 00 000000 | ||
0000 000 | Private Debt Financed | Norwich, United Kingdom | 00000 | 00.000 | 000000000 | 00.000 |
000 | Corporation | Karachi, Pakistan | ||||
000000 00000000 | Formerly VC-backed | San Jose, CA | 00000 | 00000 | 000000 - 000 |
NCR Patents
NCR Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11134798-B1 | Vision-based frictionless self-checkouts for small baskets | Active | 29-Jun-2020 | 00000000 | 00 |
US-20210366244-A1 | Media sanitizing cassette and method of operation | Pending | 22-May-2020 | 0000000000 | |
EP-3913954-A4 | Touchless transaction on a transaction terminal | Pending | 18-May-2020 | 000000000 | |
EP-3913954-A1 | Touchless transaction on a transaction terminal | Pending | 18-May-2020 | 00000000000 | 0 |
US-20210334779-A1 | Touchless transaction terminal processing | Pending | 28-Apr-2020 | G06Q20/204 |
NCR Executive Team (59)
NCR Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
000000000 00000 | Self | Board Member | 000 0000 |
0000000 0000000000 | Self | Board Member | 000 0000 |
00000 0000000 | Self | Chairman & Board Member | 000 0000 |
000000000 00000 | Self | Board Member | 000 0000 |
0000000 00000 | Blackstone | Board Member | 000 0000 |
NCR Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNCR Investments & Acquisitions (53)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 13-Jan-2022 | 0000000000 | Financial Software | 000 00000 | |
00000000 0000 | 23-Aug-2021 | 0000000000 | Business/Productivity Software | 0000000 0 | |
0000000 | 28-Jul-2021 | 00000 0000 | 000.00 | Business/Productivity Software | 0000000 0 |
00000000000 | 21-Jun-2021 | 0000000000 | 00.000 | Other Financial Services | 0000000 0 |
Terafina | 05-Feb-2021 | Merger/Acquisition | Media and Information Services (B2B) | 0000000 0 |
NCR Subsidiaries (17)
Company Name | Industry | Location | Founded |
---|---|---|---|
Freshop | Business/Productivity Software | Rochester, NY | 2014 |
00000000 | Media and Information Services (B2B) | San Ramon, CA | 0000 |
00000000 | Financial Software | Miami, FL | 0000 |
0000000 | Storage (IT) | Bath, United Kingdom | 0000 |
000000000 | Business/Productivity Software | Encino, CA | 0000 |
NCR Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 27-Jun-2011 | 00000 00000 00 | 0000 | Completed |
|
000 0000000 | 01-Sep-2010 | 00000 00000 00 | 00.000 | Completed |
|
00000000 | 17-Feb-2009 | 00000 00000 00 | 00.00 | Completed |
|
000 0000000 | 17-Oct-2008 | 00000 00000 00 | 0000 | Completed |
|
mFoundry | 10-Jul-2008 | Later Stage VC | 0000 | Completed |
|