The Lincoln Electric Company Overview
- Founded
- 1895

- Status
- Public
- Employees
- 11,000

- Stock Symbol
- LECO

- Investments
- 41
- Share Price
- $126.00
- (As of Monday Closing)
The Lincoln Electric Company General Information
Description
Lincoln Electric is a leading manufacturer of welding, cutting, and brazing products. The firm's portfolio of products includes arc-welding solutions, plasma and oxy-fuel cutting systems, and brazing and soldering alloys, as well as automation solutions. Lincoln Electric serves clients in the general fabrication, heavy industries, automotive, construction, shipbuilding, energy and process industries, among other end markets. Based in Cleveland, Ohio, Lincoln Electric has operations in 19 countries and has 11,000 employees worldwide. The company generated roughly $3.2 billion in sales and $479 million in adjusted operating income in 2021.
Contact Information
- 22801 Saint Clair Avenue
- Cleveland, OH 44117
- United States
The Lincoln Electric Company Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$126.00 | $128.42 | $118.63 - $148.54 | $7.54B | 58.7M | 246K | $4.66 |
The Lincoln Electric Company Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 8,833,996 | 8,833,996 | 7,478,744 | 6,486,359 |
Revenue | 3,234,180 | 3,234,180 | 2,655,400 | 3,003,272 |
EBITDA | 428,358 | 428,358 | 366,505 | 473,395 |
Net Income | 276,466 | 276,466 | 206,115 | 293,109 |
Total Assets | 2,592,307 | 2,592,307 | 2,314,453 | 2,371,213 |
Total Debt | 769,819 | 769,819 | 718,190 | 747,271 |
The Lincoln Electric Company Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore The Lincoln Electric Company‘s full profile, request access.
Request a free trialThe Lincoln Electric Company Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe Lincoln Electric Company Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Donaldson Company | Corporation | Bloomington, MN | 00000 | 00000000 | ||
000000 | Corporation | Wilmington, DE | 00000 | 00.000 | 000000 - 000 | 00.000 |
0000000000 | Angel-Backed | Hanover, NH | 0000 | 00.000 | 000000000 | 00.000 |
0000 0000000000000 | Corporation | Dallas, TX | 000 | |||
0000000 0000000 00 | Corporate Backed or Acquired | Davenport, IA | 000 | 000000&0 |
The Lincoln Electric Company Patents
The Lincoln Electric Company Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-3059307-A1 | Carton packaging for mobile equipment | Pending | 30-Nov-2016 | 00000000000 | |
FR-3044201-A1 | Arc plasma torch with tungsten electrode | Granted | 24-Nov-2015 | 00000000 | |
FR-3044201-B1 | Arc plasma torch with tungsten electrode | Active | 24-Nov-2015 | 00000000 | |
EP-3174373-B1 | Plasma arc torch with tungsten electrode | Active | 24-Nov-2015 | 00000000 | |
EP-3174373-A1 | Plasma arc torch with tungsten electrode | Granted | 24-Nov-2015 | H05H1/34 | 0 |
The Lincoln Electric Company Executive Team (23)
The Lincoln Electric Company Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 00.0 | The Lincoln Electric Company | Board Member and Member of the Audit Committee and the Nominating and Corporate Governance Committee | 000 0000 |
00000 00000000 | Self | Board Member | 000 0000 |
00000000000 00000 00 | The Lincoln Electric Company | Chief Executive Officer & Chairman | 000 0000 |
000000 00000000 | Self | Board Member | 000 0000 |
0. 0000000 | The Lincoln Electric Company | Board Member | 000 0000 |
The Lincoln Electric Company Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe Lincoln Electric Company Investments & Acquisitions (41)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 01-Mar-2022 | 0000000000 | Industrial Supplies and Parts | ||
0000000000 00 | 28-Jul-2021 | 0000000000 | Industrial Supplies and Parts | 000000000 | |
000000 000000 | 28-Jul-2021 | 0000000000 | 000.00 | Other Commercial Products | 000000000 |
00000 0000000 | 01-Apr-2021 | 0000000000 | Machinery (B2B) | 000000000 | |
Askaynak | 01-Jul-2019 | Secondary Transaction - Private | Industrial Supplies and Parts |
The Lincoln Electric Company Subsidiaries (23)
Company Name | Industry | Location | Founded |
---|---|---|---|
Inovatech Engineering | Construction and Engineering | Canada | 2008 |
0000000 | Other IT Services | Bettendorf, IA | 0000 |
0000000000 | Distributors/Wholesale | Weiterstadt, Germany | 0000 |
000 0000000 000000 | Machinery (B2B) | Churubusco, IN | 0000 |
00000 0000000000 ( | Industrial Supplies and Parts | Macomb, MI | 0000 |