Launchpad Venture Group Overview
- Investor Type
- Angel Group
- Status
- Active
- Professionals
- 6

- Investments
- 292
- Portfolio
- 64
- Exits
- 85

Launchpad Venture Group General Information
Description
Launchpad Venture Group is a Boston, Massachusetts based angel investment group and venture capital firm which provides funding to early-stage technology and life science companies. The firm primarily focuses on the software, information technology, web, e-commerce, media and social media, mobile and wireless, medical devices, diagnostics, healthcare IT, networking and telecom, clean-tech, renewable energy and green-tech sectors located in the United States.
Contact Information
- 19 Hallron Road
- Newton, MA 02462
- United States
Launchpad Venture Group Investments & Acquisitions (292)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
KnipBio | 24-Feb-2022 | Later Stage VC | 00.000 | Food Products | Generating Revenue | 000 00000 |
000000000000 | 22-Feb-2022 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
0000.00 | 01-Jan-2022 | 0000 00000 | 00000 | Electrical Equipment | Generating Revenue | 000 00000 |
00000000000 | 01-Jan-2022 | 00000 00000 | Database Software | Startup | ||
00000000000 000000 | 08-Dec-2021 | 00000 00000 | 00.000 | Specialized Finance | Generating Revenue | 000 00000 |
00000 000000 | 08-Nov-2021 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 000 00000 |
0000000 000 | 04-Oct-2021 | 00000 00000 | 000 | Other Consumer Non-Durables | Generating Revenue | 0000000 000000 |
00000000 | 23-Sep-2021 | 00000 00000 | 0000 | Electronic Equipment and Instruments | Generating Revenue | |
WeSpire | 18-Aug-2021 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 000 00000 |
Pumpspotting | 14-Aug-2021 | Seed Round | 00.000 | Information Services (B2C) | Generating Revenue |
Launchpad Venture Group Exits (85)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
EnergySage | 17-Feb-2022 | Merger/Acquisition | |
0000000 | 06-Dec-2021 | 0000000000 | |
0000000000 | 03-Nov-2021 | 000000000000000000 | |
0000000000000 | 10-Sep-2021 | 000000000000000000 | 0000 |
000000 00000000 | 03-Aug-2021 | 0000000000 | |
00000000 000000000 | 13-Jul-2021 | 000 00 00000000 | |
000000 | 23-Jun-2021 | 000000000000000000 | |
00000 000000 | 01-Apr-2021 | 000000000 00000000 | |
ManufactOn | 24-Feb-2021 | Merger/Acquisition | |
Happie | 30-Dec-2020 | Out of Business |
Launchpad Venture Group Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLaunchpad Venture Group Team (19)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Stuart Haber | Member | 0 | Boston, MA | ||
Jodi Collier | Executive Director | Newton, MA | |||
Virginia Snow | Operations Manager | Boston, MA | |||
Ray Riley | Angel Investor | 00 | 0 | Newton, MA | |
Duane Sword | Associate | Newton, MA |
Launchpad Venture Group Co-Investors (214)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Beacon Venture Partners | 13 | 0 |
![]() |
![]() |
|
Alumni Ventures | 0 | 0 | 0 |
![]() |
![]() |
Massachusetts Clean Energy Center | 0 | 0 | 0 |
![]() |
![]() |
SideCar Angels | 0 | 0 |
![]() |
![]() |
|
Golden Seeds | 0 | 0 |
![]() |
![]() |