Betaworks Overview
- Founded
- 2008

- Status
- Private
- Employees
- 25

- Latest Deal Type
- 2ndary - Private
- Investors
- 37
Betaworks General Information
Description
Provider of thematic investment and in-residence programs intended to build and invest in companies. The company's services include creating a business community where entrepreneurs pitch their ideas and receive mentorship and funding on business development, enabling startups to create their position in the business world.
Contact Information
- 29 Little West
- 12th Street
- New York, NY 10014
- United States
Betaworks Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Secondary Transaction - Private | 01-Nov-2021 | 000.00 | Completed | Generating Revenue | ||
5. Secondary Transaction - Private | 10-May-2021 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC | 15-Apr-2019 | 000.00 | Completed | Generating Revenue | ||
3. Later Stage VC | 07-Apr-2014 | 000.00 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series B) | 11-Mar-2010 | $20M | $28M | Completed | Startup | |
1. Early Stage VC (Series A) | 23-Jan-2009 | $8M | $8M | Completed | Startup |
Betaworks Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBetaworks Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
High Alpha | Venture Capital-Backed | Indianapolis, IN | 00 | 0000 | 0000000000 0 | 0000 |
000000000000 | Venture Capital-Backed | Toronto, Canada | 00 | 000.00 | 000000 - 000 | 000.00 |
000 000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00000000000 | ||
0000000 | Venture Capital-Backed | Pasadena, CA | 00 | 00.000 | 00000000000 | 00.000 |
00000000 00000 | Venture Capital-Backed | Chicago, IL | 00 | 00000000000 |
Betaworks Executive Team (46)
Betaworks Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Geraldine Laybourne | Katapult | Board Member | 000 0000 |
Kenneth Lerer | BuzzFeed | Vice Chairman | 000 0000 |
Michael Buckley | Betaworks | Board Member | 000 0000 |
Stuart Ellman | RRE Ventures | Board Member | 000 0000 |
Betaworks Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBetaworks Investors (37)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bodley Group | Family Office | Minority | 000 0000 | 000000 0 | |
Adam Smith | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Adrian Aoun | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Alain Bankier | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Bonnier Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Betaworks Investments & Acquisitions (181)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 01-Jan-2022 | 0000 00000 | Entertainment Software | ||
000000 | 28-Sep-2021 | 00000 0000 | 000 | Business/Productivity Software | |
00000 | 27-Sep-2021 | 0000 00000 | 000 | Business/Productivity Software | |
0000 | 02-Sep-2021 | 00000 0000 | 000.00 | Communication Software | |
Katch | 27-Jul-2021 | Seed Round | 000 | Business/Productivity Software |
Betaworks Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000 00000000 | Venture Capital | New York, NY | 0000 |
Betaworks Exits (131)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000000 | 11-Apr-2018 | 0000 00000 | 00.00 | Completed |
|
0000000 | 03-Apr-2018 | 000000000000000000 | 00000 | Completed |
|
000000.00 | 07-Mar-2017 | 0000 00000 | 00000 | Completed |
|
0000 | 13-Sep-2016 | 00000 00000 00 | Completed |
|
|
CalendarHero | 14-Jul-2016 | Accelerator/Incubator | 00000 | Completed |