OneLogin Overview
- Founded
- 2009
- Status
- Acquired/Merged
- Employees
- 281
- Latest Deal Type
- M&A
OneLogin General Information
Description
Developer of an identity and access management platform designed to secure cloud applications and data. The company's platform employs machine learning to detect high-risk login attempts and trigger additional authentication factor requests, along with providing access to web enterprise applications through a mobile device, enabling companies to secure company data, while increasing information technology administration and end-user efficiency.
Contact Information
(Operating Subsidiary)
- 848 Battery Street
- San Francisco, CA 94111
- United States
OneLogin Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Merger/Acquisition | 01-Oct-2021 | 00000 | Completed | Generating Revenue | ||
| 10. Later Stage VC | 00000 | Completed | Generating Revenue | |||
| 9. Later Stage VC (Series D) | 10-Jan-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 8. Debt Refinancing | 05-Jun-2018 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 7. Later Stage VC (Series C) | 05-Jun-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 6. Mezzanine | 02-Feb-2016 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 5. Later Stage VC (Series C) | 16-Dec-2014 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 4. Early Stage VC (Series B) | 02-Oct-2013 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Early Stage VC (Series A1) | 12-Mar-2013 | $4.34M | $6.38M | 0000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 24-Jun-2011 | $1.5M | $2.04M | 00.000 | Completed | Generating Revenue |
OneLogin Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
| Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
| Seed 2 | 1,687,516 | $0.000100 | $0.22 | $0.22 | 1x | $0.22 | 1.9% | |
| Seed 1 | 853,060 | $0.000100 | $0.19 | $0.19 | 1x | $0.19 | 0.96% |
OneLogin Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOneLogin Competitors (30)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| QuickLaunch | Venture Capital-Backed | Miami, FL | 00 | 000 | 00000000000 | 000 |
| 00000 | Formerly VC-backed | Bellevue, WA | 0000 | 00000 | 000000&0 | 00000 |
| 0000000 (000 00000 | Private Equity-Backed | Santa Clara, CA | 000 | 00.000 | 0000000 0000 | |
| 0000 00000000 | Formerly PE-Backed | Denver, CO | 0000 | 00000 | 00000000000 | 00000 |
| 0000000 00000000 | Corporation | Naples, FL |
OneLogin Patents
OneLogin Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3623972-A1 | Secure data leak detection | Withdrawn | 11-Sep-2018 | 00000000000 | 0 |
| US-20200082124-A1 | Secure data leak detection | Granted | 11-Sep-2018 | 00000000000 | 0 |
| US-10846432-B2 | Secure data leak detection | Active | 11-Sep-2018 | 00000000000 | 00 |
| EP-3621271-A1 | Third party multi-factor authentication with push notifications | Pending | 09-Sep-2018 | 00000000000 | 0 |
| US-20200084204-A1 | Third party multi-factor authentication with push notifications | Granted | 09-Sep-2018 | H04L63/0853 |
OneLogin Executive Team (38)
OneLogin Board Members (8)
| Name | Representing | Role | Since |
|---|---|---|---|
| Adam Nelson | Social Capital | Board Member | 000 0000 |
| Amnon Landan | Self | Board Member | 000 0000 |
| Devdutt Yellurkar | CRV | Board Member | 000 0000 |
| Joanne Bradford | Self | Board Member | 000 0000 |
| Rory O'Driscoll | Scale Venture Partners | Board Member | 000 0000 |
OneLogin Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOneLogin Former Investors (14)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| 2B Global Capital | Growth/Expansion | Majority | 000 0000 | 000000 0 | |
| Amnon Landan | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Blue Cloud Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| CRV | Venture Capital | Minority | 000 0000 | 000000 0 | |
| David Sacks | Angel (individual) | Minority | 000 0000 | 000000 0 |
OneLogin Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 | 29-Jun-2017 | 0000000000 | Network Management Software | 000000 00 | |
| 000000 000000 | 09-Nov-2016 | 0000000000 | Security Services (B2B) | 000000 00 | |
| 0000000 | 13-Jun-2016 | 0000000000 | Other Software | 000000 00 | |
| CafeSoft | 07-Dec-2015 | Merger/Acquisition | Application Software | 000000 00 |
OneLogin Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000000 | Application Software | San Diego, CA | 0000 |