Alps Electric Overview
- Status
- Public
- Employees
- 43,682

- Stock Symbol
- 6770

- Investments
- 13
- Share Price
- $9.33
- (As of Monday Closing)
Alps Electric General Information
Description
Alps Alpine operates in two major business segments: electronic components and automotive infotainment. The electronic components segment develops, manufactures, and sells a broad range of electronic components in both consumer and automotive markets. The automotive infotainment segment develops, produces, and markets audio, information, and communication equipment. The company generates the majority of revenue from the electronic components segment and the automotive infotainment segment. It has a business presence worldwide, with the United States, Japan, China, and Germany its four largest markets.
Contact Information
- 1-7, Yukigaya-otsukamachi
- Ota-ku
- Tokyo, 145-8501
- Japan
Alps Electric Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$9.33 | $9.54 | $8.68 - $14.96 | $1.93B | 207M | 2.36M | $0.57 |
Alps Electric Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 |
---|---|---|---|---|
EV | 2,210,457 | 2,750,915 | 2,195,363 | 5,159,544 |
Revenue | 7,081,106 | 6,771,184 | 7,454,717 | 7,678,434 |
EBITDA | 439,534 | 571,356 | 775,382 | |
Net Income | 119,165 | (36,185) | (36,870) | 199,453 |
Total Assets | 6,339,356 | 6,293,624 | 5,788,140 | 6,094,156 |
Total Debt | 1,100,720 | 1,069,078 | 924,097 | 981,381 |
Alps Electric Comparisons
Industry
000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAlps Electric Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SMK | Corporation | Tokyo, Japan | 0000 | |||
000000000 00000000 | Corporate Backed or Acquired | Marlborough, CT | 00 | 000000&0 | ||
000000 | Corporation | Kyoto, Japan | 0000 | 00000000 | ||
000000 | Corporation | Paris, France | 00000 | 00.000 | 00000000000 | 00.000 |
0000000 | Corporation | Ieper, Belgium | 0000 | 00000000000 |
Alps Electric Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Toshihiro Kuriyama | Chief Executive Officer & Board Member | ||
Masataka Kataoka | Chief Executive Officer | ||
Yasuo Sasao | Board Member & Executive |
Alps Electric Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000 | Alps Electric | Board Member | 000 0000 |
0000000 0000 | Self | Board Member | 000 0000 |
000000000 00000000 | Alps Electric | Chief Executive Officer & Board Member | 000 0000 |
00000 00000 | Alps Electric | Board Member & Executive | 000 0000 |
0000 0000 | Alps Electric | Board Member | 000 0000 |
Alps Electric Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAlps Electric Investments & Acquisitions (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000000 | 01-Jan-2019 | 0000000000 | 00000 | Automotive | 000000000 |
000000 000000 | 03-Jun-2018 | 0000000000 | Electronic Equipment and Instruments | 000000000 | |
00000000 | 30-Nov-2016 | 00000 0000 | 00000 | Business/Productivity Software | |
0000 00000 00 | 01-Oct-2016 | 0000000000 | Electronic Equipment and Instruments | 000000000 | |
Neusoft Xikang Healthcare Technology | 01-Sep-2016 | Corporate | 0000 | Enterprise Systems (Healthcare) |
Alps Electric Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Greina Technologies | Electronic Equipment and Instruments | Salt Lake City, UT | 2012 |
0000 000000 | Automotive | Tokyo, Japan | 0000 |
0000 00000000000 0 | Corporate Venture Capital | Campbell, CA | 0000 |
0000 00000000 (000 | Corporate Pension | Millstreet Town, Ireland |
Alps Electric Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 17-Dec-2014 | 00000 00000 00 | 000 | Completed |
|
0000000 | 15-May-2013 | 00000 00000 00 | 000 | Completed |
|
000000000 | 15-Jan-2009 | 00000 00000 00 | 000 | Completed |
|
000000000 | 28-Apr-2006 | 00000 00000 00 | 000.00 | Completed |
|
NxtWave Communications | 04-Oct-2001 | Early Stage VC | 000.00 | Completed |
|