Vivify Health Overview
- Founded
- 2009

- Status
- Acquired/Merged
- Employees
- 55

- Latest Deal Type
- M&A
Vivify Health General Information
Description
Developer of a digital health platform designed to offer virtual interaction between patients and doctors. The company's platform offers automatic remote biometric data collection, delivering prescriptive care plans and patient interaction, enabling patients to have access to remote care in support of lowering acute care and costs.
Contact Information
(Operating Subsidiary)
- 7201 Bishop Road
- Suite E-200
- Plano, TX 75024
- United States
Vivify Health Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 01-Nov-2019 | 000.00 | Completed | Generating Revenue | ||
3. Later Stage VC (Series B) | 25-Feb-2016 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 12-May-2014 | $3.62M | $7.12M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC | 12-Jan-2013 | $3.5M | $3.5M | 000.00 | Completed | Generating Revenue |
Vivify Health Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 000,000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | ||
Series B2 | 000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B1 | 381,738 | $0.000100 | $1.38 | $19.65 | $19.65 | 1x | $19.65 | 11.32% |
Series A | 1,283,669 | $0.000100 | $0.41 | $5.89 | $5.89 | 1x | $5.89 | 38.07% |
Vivify Health Comparisons
Industry
0000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVivify Health Competitors (41)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Welldoc | Venture Capital-Backed | Columbia, MD | 000 | 000.00 | 000000000 - | 000.00 |
0000000 | Venture Capital-Backed | Tel Aviv, Israel | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | Portland, OR | 00 | 000.00 | 000000&0 | 000.00 |
000000000 | Venture Capital-Backed | San Diego, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000 000000 | Formerly VC-backed | New York, NY | 0000 | 00000 | 000000 - 000 | 00000 |
Vivify Health Patents
Vivify Health Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140297328-A1 | Video data extension system and method | Granted | 26-Mar-2013 | 00000000000 | 0 |
US-9357238-B2 | Video data extension system and method | Active | 26-Mar-2013 | 00000000000 | 00 |
US-9619849-B2 | Healthcare delivery system and method | Active | 26-Mar-2013 | 0000000000 | 00 |
US-20140297301-A1 | Healthcare delivery system and method | Granted | 26-Mar-2013 | 0000000000 | 00 |
US-20140295392-A1 | Virtual rehabilitation system and method | Granted | 26-Mar-2013 | G16H10/60 | 0 |
Vivify Health Executive Team (8)
Vivify Health Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Brenton Burns | UPMC Enterprises | Board Member | 000 0000 |
David McClellan | Heritage Group | Board Member | 000 0000 |
Eric Rock | Vivify Health | Founder, President, Chairman & Chief Executive Officer | 000 0000 |
Graham Hunter | Heritage Group | Board Observer | 000 0000 |
Jon Meltzer | Laboratory Corporation of America | Board Member | 000 0000 |
Vivify Health Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVivify Health Former Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ascension Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Envision Healthcare | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Heritage Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
LabCorp Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
UPMC | Limited Partner | Minority | 000 0000 | 000000 0 |