Otsuka Holdings Overview
- Founded
- 2008

- Status
- Public
- Employees
- 38,220

- Stock Symbol
- 4578

- Investments
- 10
- Share Price
- $33.85
- (As of Monday Closing)
Otsuka Holdings General Information
Description
Otsuka Holdings Co Ltd is a Japan-based company operates in pharmaceuticals, nutraceuticals and consumer products. Business activity of the company includes providing healthcare solutions in the areas of nervous system, oncology, cardiovascular system, respiratory system, infectious disease and others. It is also engaged in the research and development of functional foods and beverages, such as electrolyte drinks, nutritional foods, soy snacks and dietary food. In addition it also operates multiple businesses related to chemicals, transportation, warehousing, and electronic equipment. Geographically, it operates in Japan, North America and in other regions of which Japan accounts for larger share of revenue.
Contact Information
- Shinagawa Grand Central Tower
- 2-16-4 Konan, Minato-ku
- Tokyo, 108-8241
- Japan
Otsuka Holdings Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$33.85 | $34.10 | $33.36 - $45.48 | $18.4B | 542M | 877K | $2.52 |
Otsuka Holdings Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 21,320,233 | 22,027,616 | 23,281,252 | 21,149,047 |
Revenue | 13,611,719 | 13,324,512 | 12,806,595 | 11,698,153 |
EBITDA | 2,490,601 | 2,603,477 | 2,313,908 | 1,517,332 |
Net Income | 1,367,596 | 1,387,277 | 1,166,255 | 746,918 |
Total Assets | 25,152,675 | 25,480,005 | 23,704,161 | 22,449,864 |
Total Debt | 1,961,196 | 2,192,130 | 2,326,201 | 1,938,706 |
Otsuka Holdings Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Otsuka Holdings‘s full profile, request access.
Request a free trialOtsuka Holdings Comparisons
Industry
00000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOtsuka Holdings Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cipla | Corporation | Mumbai, India | 00000 | 00000000 | ||
0000 000000 | Private Debt Financed | Monmouth Junction, NJ | 000 | 000000000 - | ||
00000000 | Formerly VC-backed | Dublin, Ireland | 0000 | 00.000 | 000000000 | 00.000 |
0000000000 0000000 | Corporation | Ingelheim am Rhein, Germany | 00000 | |||
000000000000 00000 | Corporate Backed or Acquired | Boca Raton, FL | 000000&0 |
Otsuka Holdings Patents
Otsuka Holdings Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10295534-B2 | Method for measuring anti-drug antibody | Active | 27-Apr-2016 | 0000000000 | |
US-20170315118-A1 | Method for measuring anti-drug antibody | Granted | 27-Apr-2016 | 0000000000 | |
ES-2765808-T3 | Method for measuring anti-drug antibodies | Active | 27-Apr-2016 | 000000000 | |
EP-3239711-A2 | Method for measuring anti-drug antibody | Granted | 27-Apr-2016 | 0000000000 | 0 |
EP-3239711-B1 | Method for measuring anti-drug antibody | Active | 27-Apr-2016 | G01N33/564 |
Otsuka Holdings Executive Team (7)
Otsuka Holdings Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000 | Otsuka Holdings | Board Member | 000 0000 |
000000 0000 | Self | Board Member | 000 0000 |
000000 0000000 | Self | Chief Executive Officer & Chairman | 000 0000 |
000000000 0000 | Otsuka Holdings | Board Member | 000 0000 |
00000 000000000 | Otsuka Holdings | Board Member | 000 0000 |
Otsuka Holdings Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOtsuka Holdings Investments & Acquisitions (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 25-Sep-2018 | 00000 0000 | 0000 | Private Equity | |
00000 0000000 | 10-Jul-2018 | 0000000000 | Therapeutic Devices | 000000 00 | |
000000 000000 | 21-Sep-2017 | 000000000 | 0000 | Pharmaceuticals | |
00000 00000 | 31-Aug-2017 | 0000000000 | 00000 | Food Products | 000000 00 |
Neurovance | 01-Mar-2017 | Merger/Acquisition | 00000 | Drug Discovery | 000000 00 |
Otsuka Holdings Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Recor Medical | Therapeutic Devices | Palo Alto, CA | 2009 |
00000 00000 | Food Products | Vancouver, Canada | 0000 |
00000 000000 00000 | Drug Delivery | Cairo, Egypt | 0000 |
00000 000000000000 | Corporation | Tokyo, Japan | 0000 |
0000 00000000 | Corporate Venture Capital | Sherman Oaks, CA |