BECO Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4

- Investments
- 71
- Portfolio
- 32
- Exits
- 9

BECO Capital General Information
Description
Founded in 2012, BECO Capital is a venture capital firm based in Dubai, United Arab Emirates. The firm provides capital and mentorship to startups and seeks to invest in the early stage internet and mobile companies. The firm prefers to invest in robust technology and technology enabled businesses primarily based in GCC, Egypt, Jordan and Lebanon.
Contact Information
Website
www.becocapital.com
Year Founded
2012
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Office Number 105 One Central, The Offices 4
- Dubai World Trade Center, PO Box 333357
- Dubai United Arab Emirates
+971 04 000 0000
BECO Capital Investments (71)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Zebec (Financial Software) | 22-Feb-2022 | Early Stage VC | 0000 | Financial Software | Generating Revenue | |
000000 | 15-Feb-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
00000 | 09-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000 | 07-Feb-2022 | 0000 00000 | 000 | Educational Software | Generating Revenue | |
000000 000000 | 03-Feb-2022 | 00000 00000 | 0000 | Specialized Finance | Generating Revenue | |
000000 | 14-Dec-2021 | 00000 00000 | 00000 | Other Services (B2C Non-Financial) | Generating Revenue | |
00000 | 09-Dec-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
0000000000 | 08-Dec-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
Abwaab | 15-Nov-2021 | Early Stage VC | 0000 | Educational Software | Generating Revenue | 000000000 00000 |
CoinMENA | 09-Nov-2021 | Seed Round | 00.00 | Financial Software | Generating Revenue | 0000 00000 |
BECO Capital Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MYKI | 24-Feb-2022 | Merger/Acquisition | |
000000 | 02-Jan-2020 | 000000000000000000 | 00.00 |
0000000 | 01-Sep-2019 | 000 00 00000000 | |
0000000 | 18-Apr-2018 | 000000000000000000 | |
000000000 | 18-Feb-2018 | 000000000000000000 | |
00000000 | 11-May-2017 | 000000000000000000 | |
BulkWhiz | Out of Business | ||
TravelerVIP | Bankruptcy: Liquidation |
BECO Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBECO Capital Team (15)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Amir Farha | Co-Founder & Managing Partner | 0 | 0 | 0 | Dubai, United Arab Emirates |
Dany Farha | Managing Partner | 00 | 0 | 0 | Dubai, United Arab Emirates |
Yousef Hammad | Managing Partner | 0 | 0 | 0 | Dubai, United Arab Emirates |
Felix Zimmermann | CFO | Dubai, United Arab Emirates | |||
Dona Domingo | Office Manager | Dubai, United Arab Emirates |
BECO Capital Co-Investors (187)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
4DX Ventures | 5 | 0 |
![]() |
![]() |
|
500 Global | 0 |
![]() |
![]() |
||
Endeavor Catalyst | 0 | 0 |
![]() |
![]() |
|
Endure Capital | 0 | 0 |
![]() |
![]() |
|
Plug and Play Tech Center | 0 |
![]() |
![]() |