Aydin Senkut Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 53
- Portfolio
- 14
- Exits
- 40

Aydin Senkut General Information
Description
Mr. Aydin Senkut serves as Angel Investor at Aydin Senkut. He serves as Board Observer at Diffbot. He served as Board Observer at Clear Labs. Mr. Senkut is the Founder and serves as a Managing Director at Felicis Ventures. He serves as Board Member at Altitude Networks and YotaScale. He serves as the Board Member at PredictSpring, Weddington Way, Guideline, ClearSlide, and MindSnacks. He also serves as the Board Observer at Vicarious FPC. He has been named one of the top 25 tech angels by Businessweek recently and was featured as one of the top 8 up and coming to VCs by Forbes' Midas List. Felicis Ventures' portfolio encompasses over 80 companies currently including Clearslide,
Contact Information
- Atherton, CA
- United States
Aydin Senkut Investments (53)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Yotascale | 12-Oct-2020 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
000000 (0000000000 | 08-Jul-2019 | 0000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
0000000 | 15-Sep-2016 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
000000000 | 07-Oct-2014 | 00000 00000 | Business/Productivity Software | Generating Revenue | 00000 000000 | |
0000000000 | 02-Sep-2014 | 0000 00000 | 00000 | IT Consulting and Outsourcing | Generating Revenue | 00000 000000 |
000000000000 | 23-Jul-2014 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
0000000000 | 27-Feb-2014 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
0000000 0000000 00 | 20-Nov-2013 | 0000 00000 | 00.00 | Food Products | Out of Business | 00000 000000 |
Elevate | 09-Oct-2013 | Later Stage VC | Educational Software | Generating Revenue | 00000 000000 | |
Erply | 24-May-2013 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
Aydin Senkut Exits (40)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Zaarly | 21-May-2021 | Merger/Acquisition | 00.00 |
0000000 | 06-Apr-2020 | 000000000000000000 | |
0000000 | 31-Jul-2018 | 000000000000000000 | 00000 |
000000000 | 15-Mar-2018 | 000000000000000000 | |
0000000000 | 12-Dec-2017 | 000000000000000000 | |
000000 | 05-Dec-2017 | 0000000000 | 0000 |
00000 000000000000 | 29-Sep-2017 | 000 | 00000 |
000000000 | 01-Jan-2017 | 000 00 00000000 | |
Solve Media | 10-Nov-2015 | Merger/Acquisition | |
Octopart | 14-Aug-2015 | Merger/Acquisition |
Aydin Senkut Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAydin Senkut Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Aydin Senkut | Angel Investor | 000 | 0 | 0 | Atherton, CA |
Aydin Senkut Co-Investors (29)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Felicis Ventures | 2 | 0 |
![]() |
![]() |
|
Crosslink Capital | 0 | 0 |
![]() |
![]() |
|
First Round Capital | 0 | 0 |
![]() |
![]() |
|
Pelion Venture Partners | 0 | 0 |
![]() |
![]() |
|
Sequoia Capital | 0 | 0 |
![]() |
![]() |