HOF Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 9

- Investments
- 109
- Portfolio
- 86
- Exits
- 14

HOF Capital General Information
Description
Founded in 2015, HOF Capital is a venture capital firm based in New York, New York. The firm prefers to invest in the technology companies operating in artificial intelligence, enterprise transformation, next-gen financial technology, consumer applications, networks, commerce, entertainment, genetics, computational biology & digital health sectors.
Contact Information
Website
www.hofvc.com
Year Founded
2015
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 22 Thompson Street
- New York, NY 10013
- United States
+1 (646) 000-0000
HOF Capital Investments (109)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
tabby | 07-Mar-2022 | Early Stage VC | 00000 | Other Financial Services | Generating Revenue | |
0000 (000 00000000 | 17-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 0000000 | 15-Feb-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
00000 | 04-Feb-2022 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | |
000000000 (00000 0 | 25-Jan-2022 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000 |
000000000 | 19-Jan-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | |
0000000 | 18-Jan-2022 | 00000 00000 | 000.00 | Other Healthcare Services | Generating Revenue | |
00000 | 17-Jan-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
PostEra | 11-Jan-2022 | Early Stage VC | 000.00 | Other Pharmaceuticals and Biotechnology | Generating Revenue | |
Blank Street | 03-Jan-2022 | Early Stage VC | 000.00 | Beverages | Generating Revenue |
HOF Capital Exits (14)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
VOIQ | 01-Mar-2022 | Out of Business | |
00000000 0000000 | 13-Feb-2022 | 0000000 000000 | 00.00 |
00000 | 06-Dec-2021 | 0000000000 | |
00000 | 24-Nov-2021 | 000000000000000000 | |
0000000 | 12-Aug-2021 | 000 00 00000000 | |
0000 | 28-May-2021 | 0000000 000000 | 00.00 |
000000 | 21-Apr-2021 | 000 | 00.000 |
00000000 | 04-Aug-2020 | 000000000 00000000 | |
Drive.ai | 25-Jun-2019 | Merger/Acquisition | 0000 |
Uber | 10-May-2019 | IPO | 00.00 |
HOF Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialHOF Capital Team (38)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Karim Fattal | Chief Operating Officer | New York, NY | |||
Fady Yacoub | Co-Founder & Managing Partner | 0 | New York, NY | ||
Hisham Elhaddad | Co-Founder & Managing Partner | 0 | 0 | 0 | New York, NY |
Onsi Sawiris | Co-Founder & Managing Partner | 0 | 0 | 0 | New York, NY |
David Teten | Venture Partner | 00 | 0 | 0 | New York, NY |
HOF Capital Co-Investors (813)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 6 |
![]() |
![]() |
||
Mantis VC | 0 |
![]() |
![]() |
||
Reshape (Investor) | 0 | 0 |
![]() |
![]() |
|
Soma Capital | 0 |
![]() |
![]() |
||
Tiger Global Management | 0 |
![]() |
![]() |