Idealab Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 5

- Investments
- 200
- Portfolio
- 33
- Exits
- 134

Idealab General Information
Description
Founded in 1996, Idealab is an accelerator based in Pasadena, California. The firm provides office space and the accompanying office services, development and technology, product and graphic design, marketing, financial advice, human resources, competitive research, legal, accounting and, business development support and other services.
Contact Information
Website
www.idealab.com
Year Founded
1996
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- 130 West Union Street
- Pasadena, CA 91103
- United States
+1 (626) 000-0000
Idealab Investments & Acquisitions (200)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Papaya | 15-Dec-2021 | Later Stage VC | 0000 | Financial Software | Generating Revenue | |
000000 | 10-Mar-2021 | 0000 00000 | 00.00 | Other Financial Services | Generating Revenue | |
0000000000000 | 16-Dec-2020 | 0000 00000 | 000 | Food Products | Generating Revenue | |
0000000000 | 19-Dec-2018 | 0000 00000 | 00.00 | Other Hardware | Generating Revenue | 0000000 00000 |
000000 00000 | 08-Nov-2018 | 000000000000 | Energy Storage | Generating Revenue | 0000000 00000 | |
0000000000 | 22-Mar-2018 | 0000 00000 | 00.000 | Other Hardware | Generating Revenue | 0000000 00000 |
00000000 (00000000 | 07-Mar-2018 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000 000000 00 |
0000 | 05-Feb-2018 | 00000 00000 | 000.00 | Automotive | Generating Revenue | |
aiPod | 13-Sep-2017 | Seed Round | 000 | Automotive | Out of Business | |
Coinbase | 10-Aug-2017 | Later Stage VC | 00000 | Financial Software | Profitable |
Idealab Exits (134)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Energy Vault | 11-Feb-2022 | Reverse Merger | 00000 |
0000.000 | 10-Jan-2022 | 000 00 00000000 | |
00000000 | 30-Dec-2021 | 0000000 000000 | 00000 |
000000000 0000000 | 25-May-2021 | 000000000000000000 | |
00 | 28-Apr-2021 | 000000000000000000 | |
00000000 | 14-Apr-2021 | 000 | 000.00 |
0000000000 | 01-Apr-2021 | 000000000 00000000 | |
000000 | 30-Mar-2021 | 000000000000000000 | |
Knoto | 13-Nov-2020 | Out of Business | |
aiPod | 19-Oct-2020 | Out of Business |
Idealab Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialIdealab Team (18)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Marcia Goodstein | Co-Founder, Chief Executive Officer, President and Board Member | 0 | 0 | Pasadena, CA | |
Tom McGovern | Managing Director | 0 | 0 | Pasadena, CA | |
Gloria Hou | Controller | Pasadena, CA | |||
Tom Hughes | Co-Founder | Pasadena, CA | |||
Susan Aledort | General Counsel | Pasadena, CA |
Idealab Co-Investors (44)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Fika Ventures | 2 | 0 |
![]() |
![]() |
|
Bessemer Venture Partners | 0 | 0 |
![]() |
![]() |
|
Millennium Technology Value Partners | 0 |
![]() |
![]() |
||
Next47 | 0 | 0 |
![]() |
![]() |
|
Upfront Ventures | 0 |
![]() |
![]() |