Founded in 2020, West Coast Equity Partners is a growth equity firm based in San Francisco, California. The firm seeks to invest in the information technology sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Dataminr | 10-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
0000000 | 30-Dec-2021 | 000000000 00 | Logistics | Generating Revenue | 00000 000000000 00.0 | |
0000000 (00000000 | 22-Dec-2021 | 000000000 00 | Consumer Finance | Profitable | 000000000 00000000 | |
0000000000 | 20-Dec-2021 | 000000000 00 | Computers, Parts and Peripherals | Generating Revenue | 000000000 00000000 | |
000000 | 16-Dec-2021 | 000000000 00 | Business/Productivity Software | Generating Revenue | 000000000 00000000 | |
0000000000 | 15-Dec-2021 | 000000000 00 | Network Management Software | Generating Revenue | 000000000 00000000 | |
000 0000 | 14-Dec-2021 | 00000 00000 | 00000 | Other Commercial Banks | Generating Revenue | 000000000 00000000 |
00000000 | 13-Dec-2021 | 000000000 00 | Computers, Parts and Peripherals | Generating Revenue | 000000 000000 | |
Pipe (Financial Software) | 13-Dec-2021 | Secondary Transaction - Private | Financial Software | Generating Revenue | 000000000 00000000 | |
Sisense | 01-Dec-2021 | Secondary Transaction - Private | Business/Productivity Software | Generating Revenue | 000000000 00000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
GitLab | 14-Oct-2021 | IPO | 00000 |
000000000 0000000 | 29-Jul-2021 | 000 | 00.000 |
00000000 | 31-Mar-2021 | 000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alexander Lazovsky | Co-Founder & Managing Partner | 00 | 0 | 0 | San Francisco, CA |
Anton Baranchuk Ph.D | Co-Founder & Managing Partner | 0 | 0 | San Francisco, CA | |
Sergey Yushin | Co-Founder & Managing Partner | 0 | 0 | San Francisco, CA | |
Lilia Shirman | Venture Partner | 0 | San Francisco, CA | ||
Mila Marina | Venture Partner | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
BlackRock | 5 | 0 |
![]() |
![]() |
|
Smart Partnership Capital | 0 | 0 |
![]() |
![]() |
|
IVP | 0 | 0 |
![]() |
![]() |
|
DST Global | 0 | 0 |
![]() |
![]() |
|
Tiger Global Management | 0 | 0 |
![]() |
![]() |