BootstrapLabs Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3

- Investments
- 54
- Portfolio
- 22
- Exits
- 16

BootstrapLabs General Information
Description
Founded in 2008, BootstrapLabs is a venture capital and venture studio firm based in San Francisco, California. The firm seeks to invest in artificial intelligence companies operating in transportation, logistics, the internet of things, mobility, enterprise productivity, cybersecurity, intelligent computing, healthcare, energy, and fintech sectors.
Contact Information
Website
www.bootstraplabs.com
Year Founded
2008
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 44 Tehama Street
- San Francisco, CA 94105
- United States
BootstrapLabs Investments (54)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Hayden AI | 21-Sep-2021 | Early Stage VC | 000.00 | Other Transportation | Generating Revenue | |
00000 | 31-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000 0000 |
000000 | 30-Apr-2021 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 0000000 00000000 |
000000000 | 02-Feb-2021 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
0000000 | 15-Dec-2020 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
000000000 | 07-Dec-2020 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
000000 00 | 13-Oct-2020 | 0000 00000 | 000 | Other Transportation | Generating Revenue | |
00000 | 03-Mar-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
Sibly | 19-Feb-2020 | Early Stage VC | 0000 | Other Healthcare Services | Generating Revenue | 0000000 00000000 |
iUNU | 12-Dec-2019 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000000 00000000 |
BootstrapLabs Exits (16)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Pathtronic | 08-Nov-2021 | Out of Business | |
00000000 | 31-Aug-2021 | 000000000000000000 | |
0000 | 18-Aug-2021 | 000 | 00000 |
00000.00 | 06-May-2021 | 000000000000000000 | |
0000000000 | 01-May-2021 | 000000000 00000000 | |
000000 000 | 13-Jan-2021 | 000000000000000000 | 000.00 |
00000000 | 11-Jan-2021 | 000000000000000000 | |
0000000 | 01-Jan-2020 | 000 00 00000000 | |
Queue Technologies | 01-Sep-2019 | Out of Business | |
Coworks | 01-Jul-2019 | Out of Business |
BootstrapLabs Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBootstrapLabs Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Nicolai Wadstrom | Co-Founder, Chief Executive Officer & General Partner | 0 | 0 | 0 | San Francisco, CA |
Benjamin Levy | Co-Founder & General Partner | 0 | 0 | 0 | San Francisco, CA |
Luigi Congedo | Principal & Venture Capital Analyst | 0 | 0 | San Francisco, CA | |
Mark Mavroudis | Vice President, Operations | San Francisco, CA | |||
Thomas Campbell Ph.D | Special Advisor | San Francisco, CA |
BootstrapLabs Co-Investors (113)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Flight Ventures | 7 | 0 | 0 |
![]() |
![]() |
Alumni Ventures | 0 | 0 |
![]() |
![]() |
|
Millennium Technology Value Partners | 0 | 0 | 0 |
![]() |
![]() |
Plug and Play Tech Center | 0 | 0 |
![]() |
![]() |
|
Bessemer Venture Partners | 0 | 0 |
![]() |
![]() |