AccorHotels Overview
- Founded
- 1967

- Status
- Public
- Employees
- 191,773

- Stock Symbol
- AC

- Investments
- 109
- Share Price
- $26.37
- (As of Monday Closing)
AccorHotels General Information
Description
Accor operates 769,000 rooms across over 30 brands addressing the economy through luxury segments, as of Sept. 30, 2021. Ibis (economy scale) is the largest brand (38% of total rooms at the end of 2020), followed by Novotel (14%) and Mercure (15%). FRHI offers additional luxury and North American exposure. After the sale of the majority of HotelInvest (owned assets) in 2018-19, the majority of total EBITDA comes from HotelServices (asset-light). Northern Europe represents 23% of rooms, Southern Europe 21%, Asia-Pacific region 32%, Americas 13%, and India, Middle East, and Africa 12%. Economy and midscale are 74% of rooms.
Contact Information
- 82, rue Henri Farman
- CS 20077
- 92130 Issy-les-Moulineaux
- France
AccorHotels Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$26.37 | $28.90 | $25.38 - $43.50 | $7.57B | 262M | 855K | -$2.16 |
AccorHotels Financials Summary
In Thousands, USD |
TTM 30-Jun-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 11,533,441 | 10,836,529 | 15,331,712 | 11,135,559 |
Revenue | 1,820,284 | 1,847,799 | 4,532,632 | 3,872,978 |
EBITDA | (131,127) | (2,257,028) | 1,107,131 | 305,637 |
Net Income | (487,555) | (2,266,147) | 519,422 | 2,635,088 |
Total Assets | 12,250,241 | 12,971,231 | 15,611,838 | 14,842,141 |
Total Debt | 4,021,135 | 4,699,704 | 4,083,027 | 4,607,641 |
AccorHotels Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore AccorHotels‘s full profile, request access.
Request a free trialAccorHotels Comparisons
Industry
000000 0
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAccorHotels Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Choice Hotels International | Corporation | Rockville, MD | 0000 | 00000000 | ||
00000 | Formerly PE-Backed | Chicago, IL | 00000 | 00.000 | 000000000 | 00.000 |
0000000000000000 0 | Corporation | Denham, United Kingdom | 00000 | 000000000 |
AccorHotels Patents
AccorHotels Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2869784-B1 | Device for aiding the threading and undenfiling of a duvet cover | Active | 07-May-2004 | 0000000000 | |
FR-2869784-A1 | Feather bed covering threading and unthreading guiding device for hotel, has clamping unit with two lever arms presenting end associated with pivoting unit, and clamping feather bed covering on clamping ends through binding unit | Granted | 07-May-2004 | 0000000000 | 0 |
FR-2581628-A1 | Pedal bin | Pending | 07-May-1985 | B65F1/08 | 0 |
AccorHotels Executive Team (45)
AccorHotels Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
00000000 000000 | Self | Board Member | 000 0000 |
00000 000000000 | Self | Chairman | 000 0000 |
00000000 000000000 | AccorHotels | Board Member | 000 0000 |
000000 00000 | Self | Board Member | 000 0000 |
0000 00000000 00 | Self | Board Member & Vice Chairman | 000 0000 |
AccorHotels Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAccorHotels Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore AccorHotels‘s full profile, request access.
Request a free trialAccorHotels Investments & Acquisitions (109)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00 00000 | 09-Feb-2022 | 0000000000 | Leisure Facilities | ||
0000 0000000 | 25-Jan-2022 | 0000000000 | Hotels and Resorts | ||
000000000 000 | 04-Oct-2021 | 0000000000 | Real Estate Investment Trusts (REITs) | 000000 00 | |
0000000 | 01-Oct-2021 | 000000000 | 000 | Business/Productivity Software | |
25hours Hotels | 23-Sep-2021 | Merger/Acquisition | Hotels and Resorts |
AccorHotels Subsidiaries (24)
Company Name | Industry | Location | Founded |
---|---|---|---|
Wojo | Other Commercial Services | Paris, France | 2014 |
00000 000000 | Hotels and Resorts | West Perth, Australia | 0000 |
000000000 0000000 | PE/Buyout | London, United Kingdom | 0000 |
00000000 | Other Restaurants, Hotels and Leisure | Paris, France | 0000 |
00000000000 | Other Restaurants, Hotels and Leisure | London, United Kingdom | 0000 |
AccorHotels Exits (20)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000 00000 | 23-Jan-2019 | 000000000 00000000 | 00000 | Completed |
|
000000 | 05-Jun-2018 | 000000000000000000 | Completed |
|
|
00000 00000000000 | 18-Feb-2016 | 000000000 | Completed |
|
|
00000000000 | 17-Apr-2015 | 000000000000000000 | 00.000 | Completed |
|
Orbis Hotel Group | 01-Jan-2008 | Merger/Acquisition | Completed |