Clearstone Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5

- Investments
- 137
- Portfolio
- 7
- Exits
- 76

Clearstone Venture Partners General Information
Description
Clearstone Venture Partners is a venture capital firm specializing in seed and early stage investments and also operates as an incubator. The firm seeks to invest in the technology markets, including software, consumer, enterprise infrastructure, enterprise computing, storage, communications, wireless and optical communications, data center, enterprise software, security, micro-processors, imaging and transformative infrastructure, semiconductors, advanced optics and consumer and business internet sectors. It is based in Santa Monica, California.
Contact Information
- 725 Arizona Avenue
- Suite 304
- Santa Monica, CA 90401
- United States
Clearstone Venture Partners Investments (137)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Idealab | 15-May-2020 | Later Stage VC | Other Commercial Services | Generating Revenue | ||
0000 | 05-Sep-2019 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
000000000 | 08-Aug-2019 | 00000 00000 | 000 | Entertainment Software | Generating Revenue | 00000 000000 |
0000000 | 17-May-2016 | 0000 00000 | 00.000 | Automotive | Out of Business | |
0000000000 | 27-Jul-2015 | 0000000000 | Media and Information Services (B2B) | Generating Revenue | ||
000000 | 21-May-2015 | 00000 00000 | 00.000 | Internet Software | Out of Business | 00000 000000 |
0000 | 05-May-2015 | 0000 00000 | 00000 | Communication Software | Generating Revenue | 00000 000000000 |
000000 | 01-Nov-2014 | 00000 00000 | Wireless Service Providers | Out of Business | 0000000 0000000 | |
Slipp | 13-Dec-2013 | Later Stage VC | 000 | Internet Retail | Out of Business | 000000 000000 |
Nurego | 04-Dec-2013 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | 000000 000000 |
Clearstone Venture Partners Exits (76)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
UserTesting | 17-Nov-2021 | IPO | 00000 |
00000000000 | 19-Aug-2021 | 000000000000000000 | 00000 |
0000000 | 08-Jun-2021 | 000 00 00000000 | |
00000 (000 0000000 | 05-May-2021 | 000000000000000000 | 00000 |
0000 | 16-Mar-2021 | 0000000000 | |
0000 | 07-Jan-2021 | 000000000000000000 | 00000 |
0000 | 23-Dec-2020 | 0000000000 | |
000000000 | 31-Jul-2020 | 0000000000 | |
Zowdow | 01-Aug-2019 | Out of Business | |
Sellbrite | 10-Apr-2019 | Merger/Acquisition |
Clearstone Venture Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Clearstone Venture Partners‘s full profile, request access.
Request a free trialClearstone Venture Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialClearstone Venture Partners Team (22)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
William Elkus JD | Founder & Managing Director | 0 | Santa Monica, CA | ||
Rita Cardenas | Accountant | Santa Monica, CA | |||
Dana Moraly | Chief Financial Officer | 0 | 0 | Santa Monica, CA | |
James Armstrong | Managing Director | 00 | 0 | 0 | Santa Monica, CA |
Sumant Mandal | Managing Director | 00 | 0 | 0 | Santa Monica, CA |
Clearstone Venture Partners Co-Investors (11)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Atlas Accelerator | 1 |
![]() |
![]() |
||
Battery Ventures | 0 | 0 | 0 |
![]() |
![]() |
Prospect Street Ventures | 0 |
![]() |
![]() |
||
Silicon Valley Bank | 0 | 0 |
![]() |
![]() |
|
Sutter Hill Ventures | 0 | 0 | 0 |
![]() |
![]() |