News Corp Overview
- Founded
- 1980

- Status
- Public
- Employees
- 24,000

- Stock Symbol
- NWSA

- Investments
- 116
- Share Price
- $20.28
- (As of Monday Closing)
News Corp General Information
Description
News Corporation is a media conglomerate with large presence in the U.S, the U.K., and Australia. Key brands include The Wall Street Journal, Herald Sun, and The Times. The company also has a strong presence in the Australian pay-TV market through Fox Sports and Foxtel (both 65%-owned), while its 62%-owned REA Group is the dominant real estate classified business in Australia. In addition, it owns HarperCollins, one of the largest book publishers globally, and also has a substantial digital property advertising business (Move) in the U.S.
Contact Information
- 1211 Avenue of the Americas
- New York, NY 10036
- United States
News Corp Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$20.28 | $21.22 | $20.25 - $27.96 | $12.5B | 588M | 3.08M | $0.84 |
News Corp Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 14,385,774 | 16,405,744 | 8,865,424 | 9,054,661 |
Revenue | 10,046,000 | 9,358,000 | 9,008,000 | 10,074,000 |
EBITDA | 1,489,000 | 1,183,000 | (855,000) | 1,072,000 |
Net Income | 496,000 | 330,000 | (1,269,000) | 155,000 |
Total Assets | 16,520,000 | 16,771,000 | 14,261,000 | 15,711,000 |
Total Debt | 3,448,000 | 3,572,000 | 2,536,000 | 1,453,000 |
News Corp Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore News Corp‘s full profile, request access.
Request a free trialNews Corp Patents
News Corp Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2013366466-A1 | A method of publishing digital content | Abandoned | 21-Dec-2012 | 000000000 | |
EP-2747031-A1 | A method of publishing digital content | Withdrawn | 21-Dec-2012 | 000000000 | 0 |
US-20130305145-A1 | A method of publishing digital content | Abandoned | 09-May-2012 | 0000000000 | 00 |
US-20130305144-A1 | Method of publishing digital content | Abandoned | 09-May-2012 | G06F40/114 | 00 |
News Corp Executive Team (49)
News Corp Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
000 000000 | Self | Board Member | 000 0000 |
00000 0000000 | 21st Century Fox | Board Member | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
0000000 0000000 | Self | Co-Chairman of the Board of Directors | 000 0000 |
0000000 00000000 | Self | Board Member | 000 0000 |
News Corp Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNews Corp Investments & Acquisitions (116)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000 000 | 22-Feb-2022 | 0000000000 | 00.000 | Other Energy Services | 000000 00 |
000 000000 (0 | 27-Dec-2021 | 0000000000 | 00000 | Other Financial Services | 000000 00 |
000 00000 & 0 | 10-May-2021 | 0000000000 | 00000 | Publishing | 000000 00 |
00000000'0 00 | 05-May-2021 | 0000000000 | 00000 | Information Services (B2C) | 000000 00 |
PropTiger | 09-Jan-2020 | Later Stage VC | 0000 | Real Estate Services (B2C) |
News Corp Subsidiaries (18)
Company Name | Industry | Location | Founded |
---|---|---|---|
News Technology Services | Application Software | Bengaluru, India | 2015 |
000000 0000 000000 | Media and Information Services (B2B) | Pyrmont, Australia | 0000 |
000000000000.000 | Other Financial Services | Mumbai, India | 0000 |
00000000 | Publishing | Dublin, Ireland | 0000 |
000000 000 | Entertainment Software | Oakland, CA | 0000 |
News Corp Exits (65)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 09-Jan-2020 | 00000 00000 00 | 0000 | Completed |
|
0000000000 | 05-Mar-2019 | 00000 00000 00 | 0000 | Completed |
|
000 000 | 07-Sep-2017 | 00000 00000 00 | 0000 | Completed |
|
00000000 | 28-Sep-2016 | 00000 00000 00 | 0000 | Completed |
|
Unruly | 30-Sep-2015 | Merger/Acquisition | 00000 | Completed |