May Mobility Overview
- Founded
- 2017

- Status
- Private
- Employees
- 215

- Latest Deal Type
- Series C
- (In Progress)
- Latest Deal Amount
- $83M

- Investors
- 36
May Mobility General Information
Description
Provider of an autonomous technology intended to transform cities through safe, accessible self-driving transportation. The company's technology studies the city's traffic and commuter flow, identifying bottlenecks and gaps in the current public transit schema to design the optimal routes for communities as well as offers a fleet operation service and provides daily transit by deploying autonomous shuttles to reduce human error in driving, decrease pollution and create greater economic benefit for communities and riders, enabling public transportation systems to create a safer, greener, more accessible world through autonomous mobility.
Contact Information
- 650 Avis Drive
- Ann Arbor, MI 48108
- United States
May Mobility Timeline
May Mobility Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series C) | 26-Jan-2022 | $83M | 00000 | 00000 | In Progress | Generating Revenue |
7. Debt - PPP | 15-Apr-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 27-Nov-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series A) | 12-Feb-2019 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Seed Round | 26-Feb-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Seed Round | 14-Sep-2017 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | $120K | Completed | Generating Revenue | |||
1. Accelerator/Incubator | 21-Aug-2017 | $120K | $120K | 00.000 | Completed | Generating Revenue |
May Mobility Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Seed 2C | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Seed 2B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Seed 2A | 2,501,845 | $0.000100 | $3.16 | $3.16 | 1x | $3.16 | 3.51% | |
Seed | 1,441,960 | $0.000100 | $0.83 | $0.83 | 1x | $0.83 | 2.02% |
May Mobility Comparisons
Industry
0000000
000000 (
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMay Mobility Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Optimus Ride | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
000000 (0000000000 | Private Equity-Backed | San Francisco, CA | 0000 | 0000 | 0000000 0000 | 0000 |
00000 000000 | Venture Capital-Backed | Knoxville, TN | 00 | 00000 | 0000000000 0 | 00000 |
00000000 | Corporate Backed or Acquired | Boston, MA | 000 | 000000000000 | ||
0000 00000000 | Corporate Backed or Acquired | Blacksburg, VA | 000 | 000000&0 |
May Mobility Patents
May Mobility Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10969470-B2 | Systems and methods for intelligently calibrating infrastructure devices using onboard sensors of an autonomous agent | Active | 15-Feb-2019 | 0000000000 | |
US-20200400781-A1 | Systems and methods for intelligently calibrating infrastructure devices using onboard sensors of an autonomous agent | Pending | 15-Feb-2019 | 0000000000 | |
US-20200264275-A1 | Systems and methods for intelligently calibrating infrastructure devices using onboard sensors of an autonomous agent | Granted | 15-Feb-2019 | 0000000000 | 0 |
US-20210208244-A1 | Systems and methods for intelligently calibrating infrastructure devices using onboard sensors of an autonomous agent | Pending | 15-Feb-2019 | 0000000000 | |
US-20200057441-A1 | Systems and methods for intelligent arbitration between autonomous and manual operation signals of an autonomous agent | Pending | 14-Aug-2018 | B60W60/0053 |
May Mobility Executive Team (11)
May Mobility Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
Anshul Agarwal | LG Technology Ventures | Board Observer | 000 0000 |
Benjamin Birnbaum | Self | Board Member | 000 0000 |
Doug Renert JD | Tandem Capital | Board Observer | 000 0000 |
Edwin Olson Ph.D | May Mobility | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Fukuoka Yoshinori | Self | Board Member | 000 0000 |
May Mobility Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMay Mobility Investors (36)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
6ixth Event | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cyberkinetics Neurotechnology Systems | Corporation | Minority | 000 0000 | 000000 0 | |
Flight Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Palm Drive Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Recursive Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
May Mobility Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 20-Dec-2018 | 0000 00000 | 000 | Business/Productivity Software |