View (Smart Glass Maker) Overview
- Founded
- 2007

- Status
- Public
- Employees
- 500

- Stock Symbol
- VIEW

- Investments
- 3
- Share Price
- $1.81
- (As of Monday Closing)
View (Smart Glass Maker) General Information
Description
View Inc is a technology company and the market leader in smart windows. View Smart Windows use artificial intelligence to automatically adjust in response to the sun and increase access to natural light, to improve people's health and experience in buildings, while simultaneously reducing energy consumption to mitigate the effects of climate change. Every View installation also includes a smart building platform that consists of power, network, and communication infrastructure.
Contact Information
- 195 South Milpitas Boulevard
- Milpitas, CA 95035
- United States
View (Smart Glass Maker) Timeline
View (Smart Glass Maker) Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$1.81 | $1.41 | $1.37 - $9.89 | $306M | 217M | 1.9M | -$1.18 |
View (Smart Glass Maker) Financials Summary
In Thousands, USD |
TTM 31-Dec-2020 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|
Revenue | 32,302 | 32,302 | 24,324 |
EBITDA | (204,363) | (204,363) | (260,471) |
Net Income | (256,982) | (256,982) | (289,904) |
Total Assets | 390,815 | 390,815 | 514,448 |
Total Debt | 262,678 | 262,678 | 163,376 |
View (Smart Glass Maker) Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore View (Smart Glass Maker)‘s full profile, request access.
Request a free trialView (Smart Glass Maker) Comparisons
Industry
0000000
00000-00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialView (Smart Glass Maker) Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Glaston | Corporation | Helsinki, Finland | 000 | 00000 | 00000000000 | 00000 |
00000-000000 | Corporation | Paris, France | 000000 | 00000000000 | ||
00000 | Venture Capital-Backed | Tel Aviv, Israel | 00 | 00000 | 00000000000 | 00000 |
000 0000000 000000 | Angel-Backed | Boynton Beach, FL | 00000 | 0000000000 | 00000 | |
0000 00000 | Formerly VC-backed | Faribault, MN | 000 | 00000 | 000000&0 | 00000 |
View (Smart Glass Maker) Patents
View (Smart Glass Maker) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3129952-A1 | Remote management of a facility | Pending | 19-Feb-2019 | 0000000000 | |
EP-3887902-A1 | Adhesive bus bars in electrochromic windows | Pending | 26-Nov-2018 | 000000000 | |
EP-3837414-A1 | Control methods and systems using external 3d modeling and neural networks | Pending | 15-Aug-2018 | 0000000000 | |
CA-3109581-A1 | Control methods and systems using external 3d modeling and neural networks | Pending | 15-Aug-2018 | 0000000000 | |
AU-2019320784-A1 | Control methods and systems using external 3d modeling and neural networks | Pending | 15-Aug-2018 | E06B3/6722 |
View (Smart Glass Maker) Executive Team (23)
View (Smart Glass Maker) Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 00. | Self | Board Member | 000 0000 |
00000 000000 | New Zealand Superannuation Fund | Board Member | 000 0000 |
000 0000000 00.0 | View (Smart Glass Maker) | Chief Executive Officer & Chairman | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
000000 000000000 | Madrone Capital Partners | Board Member | 000 0000 |
View (Smart Glass Maker) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialView (Smart Glass Maker) Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore View (Smart Glass Maker)‘s full profile, request access.
Request a free trialView (Smart Glass Maker) Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000 (0 | 07-Dec-2021 | 000000000 | Buildings and Property | 000 00000 | |
000000 | 08-Jul-2021 | 0000000000 | 000 | Business/Productivity Software | 000000 00 |
CF Finance Acquisition Corp. II | 08-Mar-2021 | Merger/Acquisition | Special Purpose Acquisition Company (SPAC) | 000 00000 |
View (Smart Glass Maker) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Business/Productivity Software | Santa Clara, CA | 0000 |