Napo Pharmaceuticals Overview
- Founded
- 2001

- Status
- Acquired/Merged
- Latest Deal Type
- M&A
Napo Pharmaceuticals General Information
Description
Provider of proprietary pharmaceuticals intended to provide novel medicines to high-margin western markets. The company's Mytesi, an antidiarrheal indicated for the symptomatic relief of noninfectious diarrhea in adult patients with HIV/AIDS on antiretroviral therapy (ART), enabling patients to avoid the risk of potential worsening of disease due to delay of appropriate therapy.
Contact Information
Website
www.napopharma.com
Formerly Known As
PS Pharmaceuticals
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Office
- 201 Mission Street
- Suite 2375
- San Francisco, CA 94105
- United States
Napo Pharmaceuticals Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
16. Merger/Acquisition | 31-Jul-2017 | 000.00 | Completed | Generating Revenue | ||
15. Convertible Debt | 03-Jan-2017 | 000 | 000.00 | Completed | Generating Revenue | |
14. Convertible Debt | 03-Jun-2014 | 00000 | 000.00 | Completed | Generating Revenue | |
13. Later Stage VC | 25-Oct-2011 | 00.000 | 000.00 | Completed | Generating Revenue | |
12. Later Stage VC | 26-Apr-2011 | 000 | 000.00 | Completed | Generating Revenue | |
11. Later Stage VC | 26-Oct-2010 | 00.000 | 000.00 | Completed | Generating Revenue | |
10. Later Stage VC | 09-Jul-2009 | 00000 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC | 29-Dec-2008 | 00.00 | 000.00 | Completed | Generating Revenue | |
8. Later Stage VC | 23-Oct-2008 | $7.93M | $48.6M | Completed | Generating Revenue | |
7. PIPE | 17-Dec-2007 | $1.3M | $40.7M | Completed | Generating Revenue |
Napo Pharmaceuticals Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of proprietary pharmaceuticals intended to provide novel medicines to high-margin western markets. The company'
Drug Discovery
San Francisco, CA
000.00
000000&0
000.00
00000 00
mco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in volup
0000 000000000
New Haven, CT
00
As of 0000
00000
000000000
00000
0000000
re magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip
0000 000000000
Emeryville, CA
000
As of 0000
00000
0.00
0000-00-00
000000&0
00000
Add Comparison
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNapo Pharmaceuticals Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Trevi Therapeutics | Formerly VC-backed | New Haven, CT | 00 | 00000 | 000000000 | 00000 |
0000000 | Formerly VC-backed | Emeryville, CA | 000 | 00000 | 000000&0 | 00000 |
00000 000000000000 | Formerly VC-backed | Washington, DC | 000 | 00000 | 000000&0 | |
000000 | Formerly VC-backed | Mountain View, CA | 00 | 00000 | 000000&0 | 00000 |
000000 00000000000 | Corporate Backed or Acquired | Aliso Viejo, CA | 000 | 0000 | 000000&0 | 0000 |
Napo Pharmaceuticals Patents
Napo Pharmaceuticals Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200108047-A1 | Methods and compositions for treating congenital diarrhea disorder | Pending | 31-May-2017 | 00000000 | |
CA-3065800-A1 | Methods and compositions for treating bile acid diarrhea, diarrhea associated with small intestine resection or gallbladder removal, and short bowel syndrome | Pending | 31-May-2017 | 0000000000 | |
AU-2018275685-A1 | Methods and compositions for treating bile acid diarrhea, diarrhea associated with small intestine resection or gallbladder removal, and short bowel syndrome | Pending | 31-May-2017 | 0000000000 | |
AU-2018278312-A1 | Methods and compositions for treating congenital diarrhea disorder | Pending | 31-May-2017 | 0000000000 | |
CA-3065797-A1 | Methods and compositions for treating congenital diarrhea disorder | Pending | 31-May-2017 | A61K31/353 |
Napo Pharmaceuticals Executive Team (12)
Napo Pharmaceuticals Former Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Asian Pharma Investment | Minority | 000 0000 | 000000 0 | ||
Asset Management Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Atlas Accelerator | Venture Capital | Minority | 000 0000 | 000000 0 | |
BVCF | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bochnowski FamilyTrust | Minority | 000 0000 | 000000 0 |
Napo Pharmaceuticals Investments (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 03-Feb-2016 | 0000 | 0000 | Pharmaceuticals | 0000 0000 |
Jaguar Health | 02-Apr-2015 | Early Stage VC | 00.000 | Pharmaceuticals | 0000 0000 |
Napo Pharmaceuticals Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 000000 | 03-Feb-2016 | 0000 | 0000 | Completed |
|
Jaguar Health | 02-Apr-2015 | Early Stage VC | 00.000 | Completed |