NWS Holdings Overview
- Status
- Public
- Employees
- 14,100

- Stock Symbol
- 00659

- Investments
- 23
- Share Price
- $0.94
- (As of Monday Closing)
NWS Holdings General Information
Description
NWS Holdings Ltd is an investment holding company. The company's operating segment includes Roads, Construction, Insurance, and Facilities Management. It generates maximum revenue from the Construction segment. Geographically, it derives a majority of revenue from Hong Kong and also has a presence in Mainland China and other countries.
Contact Information
- 18 Queen's Road Central
- 28/F New World Tower
- Hong Kong
- Hong Kong
NWS Holdings Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.94 | $0.95 | $0.87 - $1.23 | $3.66B | 3.91B | 1.34M | $0.04 |
NWS Holdings Financials Summary
In Thousands, USD |
TTM 30-Jun-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 4,759,364 | 4,759,364 | 4,296,466 | 8,767,256 |
Revenue | 3,635,261 | 3,635,261 | 2,900,841 | 3,422,374 |
EBITDA | 449,075 | 449,075 | 361,653 | 819,286 |
Net Income | 222,984 | 222,984 | 107,132 | 539,512 |
Total Assets | 19,651,833 | 19,651,833 | 19,359,800 | 11,011,162 |
Total Debt | 3,353,873 | 3,353,873 | 4,045,441 | 1,932,394 |
NWS Holdings Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Tsang Pui | Chief Executive Officer | ||
Jim Lam | Chief Financial Officer | ||
Brian Cheng | Executive Director | ||
Lai Him Shek | Board Member |
NWS Holdings Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
000-00000 00000 | Self | Board Member | 000 0000 |
000-0000 00000 | Self | Chairman & Board Member | 000 0000 |
0000 0000 0000 | Self | Board Member | 000 0000 |
000 000 0000 | NWS Holdings | Board Member | 000 0000 |
NWS Holdings Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNWS Holdings Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore NWS Holdings‘s full profile, request access.
Request a free trialNWS Holdings Investments & Acquisitions (23)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 0 | 26-Apr-2021 | 00000 0000 | 0000 | Computers, Parts and Peripherals | |
0000000000 | 27-Nov-2020 | 00000 0000 | Business/Productivity Software | ||
0000000000 | 26-Nov-2020 | 00000 0000 | Business/Productivity Software | ||
00000 (000000 | 13-May-2020 | 000000000 | 0000 | Clinics/Outpatient Services | |
Huma (Other Healthcare Technology Systems) | 09-Apr-2020 | Later Stage VC | 0000 | Other Healthcare Technology Systems |
NWS Holdings Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 000000000 0 | Multi-line Insurance | Hong Kong, Hong Kong | 0000 |
NWS Holdings Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 23-Jul-2015 | 00000 00000 00 | 00000 | Completed |
|
Suyu | Joint Venture | Completed |
|