Hometree Overview
- Founded
- 2015

- Status
- Private
- Employees
- 64

- Latest Deal Type
- Early Stage VC
- Latest Deal Amount
- $7.63M

- Investors
- 21
Hometree General Information
Description
Provider of an online-led boiler, heating, and home cover installation service designed to simplify the process of buying a home boiler. The company's platform provides video consultations to help customers select the appropriate boiler and send local engineers to install them, thereby enabling customers to buy a boiler online without speaking to an agent.
Contact Information
- Hamilton House, 4 Mabledon Place
- King's Cross
- London WC1H 9BB
- England, United Kingdom
Hometree Timeline
Hometree Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Early Stage VC | 29-Jul-2021 | $7.63M | 000.00 | 000.00 | Completed | Generating Revenue |
6. Early Stage VC | 07-Oct-2020 | 000 | 000.00 | Completed | Generating Revenue | |
5. Early Stage VC | 01-Jun-2020 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series A) | 19-Sep-2018 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC | 09-Jan-2018 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 03-Jan-2017 | $2.3M | $2.41M | 00.000 | Completed | Generating Revenue |
1. Seed Round | 10-Jul-2016 | $112K | $112K | Completed | Startup |
Hometree Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A+2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A+1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A+1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
A Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
New Preference | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Seed Preferred | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Seed Preferred | 422,866 | $0.001380 | $5.01 | $5.01 | 1x | $5.01 | 1.04% | |
Seed Preferred | 116,228 | $0.001380 | $3.75 | $3.75 | 1x | $3.75 | 0.29% |
Hometree Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHometree Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
British Gas | Corporation | Winchester, United Kingdom | 00000 | |||
000000000 | Corporation | Walsall, United Kingdom | 0000 | 000000000 00 | ||
00000 (0000 000 00 | Corporation | London, United Kingdom | 00000 | 00000000 |
Hometree Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Simon Phelan | Co-Founder, Chief Executive Officer & Board Member | ||
Abigail Appiah-Twum | Finance Associate |
Hometree Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Dawn Marriott-Sims | Self | Chairman | 000 0000 |
Guy Ward Thomas | DN Capital | Board Member | 000 0000 |
Simon Phelan | Hometree | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Hometree Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHometree Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Inven Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
LiFE Ventures (London) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Michael Pennington | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Silicon Valley Bank | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
Anthemis Group | Venture Capital | Minority | 000 0000 | 000000 0 |